Active Cases: 1,448
0.16 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 26,247
Total Deaths: 711
Total Recoveries: 20,601
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-03 - Wed | 26,247 | 197 | 0.03 | 711 | 2.71 | 0 | 20,601 | 78.49 | 135 |
2021-03-02 - Tue | 26,050 | 137 | 0.03 | 711 | 2.73 | 4 | 20,466 | 78.56 | 1,515 |
2021-03-01 - Mon | 25,913 | 0 | 0.03 | 707 | 2.73 | 0 | 18,951 | 73.13 | 0 |
2021-02-28 - Sun | 25,913 | 121 | 0.03 | 707 | 2.73 | 0 | 18,951 | 73.13 | 0 |
2021-02-27 - Sat | 25,792 | 101 | 0.03 | 707 | 2.74 | 0 | 18,951 | 73.48 | 665 |
2021-02-26 - Fri | 25,691 | 547 | 0.03 | 707 | 2.75 | 7 | 18,286 | 71.18 | 2,151 |
2021-02-25 - Thu | 25,144 | 0 | 0.03 | 700 | 2.78 | 0 | 16,135 | 64.17 | 0 |
2021-02-24 - Wed | 25,144 | 0 | 0.03 | 700 | 2.78 | 0 | 16,135 | 64.17 | 0 |
2021-02-23 - Tue | 25,144 | 64 | 0.03 | 700 | 2.78 | 0 | 16,135 | 64.17 | 0 |
2021-02-22 - Mon | 25,080 | 0 | 0.03 | 700 | 2.79 | 0 | 16,135 | 64.33 | 0 |
2021-02-21 - Sun | 25,080 | 0 | 0.03 | 700 | 2.79 | 0 | 16,135 | 64.33 | 0 |
2021-02-20 - Sat | 25,080 | 116 | 0.03 | 700 | 2.79 | 5 | 16,135 | 64.33 | 399 |
2021-02-19 - Fri | 24,964 | 170 | 0.03 | 695 | 2.78 | 0 | 15,736 | 63.03 | 79 |
2021-02-18 - Thu | 24,794 | 192 | 0.03 | 695 | 2.8 | 0 | 15,657 | 63.15 | 97 |
2021-02-17 - Wed | 24,602 | 179 | 0.03 | 695 | 2.82 | 0 | 15,560 | 63.25 | 16 |
2021-02-16 - Tue | 24,423 | 128 | 0.03 | 695 | 2.85 | 2 | 15,544 | 63.64 | 246 |
2021-02-15 - Mon | 24,295 | 55 | 0.03 | 693 | 2.85 | 0 | 15,298 | 62.97 | 81 |
2021-02-14 - Sun | 24,240 | 0 | 0.03 | 693 | 2.86 | 0 | 15,217 | 62.78 | 0 |
2021-02-13 - Sat | 24,240 | 88 | 0.03 | 693 | 2.86 | 2 | 15,217 | 62.78 | 35 |
2021-02-12 - Fri | 24,152 | 126 | 0.03 | 691 | 2.86 | 5 | 15,182 | 62.86 | 12 |
2021-02-11 - Thu | 24,026 | 136 | 0.03 | 686 | 2.86 | 0 | 15,170 | 63.14 | 2 |
2021-02-10 - Wed | 23,890 | 219 | 0.03 | 686 | 2.87 | 5 | 15,168 | 63.49 | 55 |
2021-02-09 - Tue | 23,671 | 0 | 0.03 | 681 | 2.88 | 0 | 15,113 | 63.85 | 0 |
2021-02-08 - Mon | 23,671 | 72 | 0.03 | 681 | 2.88 | 0 | 15,113 | 63.85 | 0 |
2021-02-07 - Sun | 23,599 | 228 | 0.03 | 681 | 2.89 | 3 | 15,113 | 64.04 | 28 |
2021-02-06 - Sat | 23,371 | 0 | 0.03 | 678 | 2.9 | 0 | 15,085 | 64.55 | 0 |
2021-02-05 - Fri | 23,371 | 149 | 0.03 | 678 | 2.9 | 0 | 15,085 | 64.55 | 0 |
2021-02-04 - Thu | 23,222 | 179 | 0.03 | 678 | 2.92 | 3 | 15,085 | 64.96 | 35 |
2021-02-03 - Wed | 23,043 | 0 | 0.03 | 675 | 2.93 | 0 | 15,050 | 65.31 | 0 |
2021-02-02 - Tue | 23,043 | 201 | 0.03 | 675 | 2.93 | 2 | 15,050 | 65.31 | 17 |
© 2021 Cartazzi / NetLabeler