Active Cases: 2,793
0.52 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 106,801
Total Deaths: 1,866
Total Recoveries: 86,914
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-03 - Wed | 106,801 | 676 | 0.2 | 1,866 | 1.75 | 7 | 86,914 | 81.38 | 197 |
2021-03-02 - Tue | 106,125 | 0 | 0.2 | 1,859 | 1.75 | 0 | 86,717 | 81.71 | 0 |
2021-03-01 - Mon | 106,125 | 152 | 0.2 | 1,859 | 1.75 | 3 | 86,717 | 81.71 | 39 |
2021-02-28 - Sun | 105,973 | 506 | 0.2 | 1,856 | 1.75 | 3 | 86,678 | 81.79 | 157 |
2021-02-27 - Sat | 105,467 | 0 | 0.2 | 1,853 | 1.76 | 0 | 86,521 | 82.04 | 0 |
2021-02-26 - Fri | 105,467 | 410 | 0.2 | 1,853 | 1.76 | 6 | 86,521 | 82.04 | 24 |
2021-02-25 - Thu | 105,057 | 277 | 0.2 | 1,847 | 1.76 | 8 | 86,497 | 82.33 | 119 |
2021-02-24 - Wed | 104,780 | 280 | 0.19 | 1,839 | 1.76 | 2 | 86,378 | 82.44 | 713 |
2021-02-23 - Tue | 104,500 | 194 | 0.19 | 1,837 | 1.76 | 10 | 85,665 | 81.98 | 39 |
2021-02-22 - Mon | 104,306 | 105 | 0.19 | 1,827 | 1.75 | 4 | 85,626 | 82.09 | 49 |
2021-02-21 - Sun | 104,201 | 208 | 0.19 | 1,823 | 1.75 | 6 | 85,577 | 82.13 | 37 |
2021-02-20 - Sat | 103,993 | 152 | 0.19 | 1,817 | 1.75 | 4 | 85,540 | 82.26 | 28 |
2021-02-19 - Fri | 103,841 | 226 | 0.19 | 1,813 | 1.75 | 6 | 85,512 | 82.35 | 55 |
2021-02-18 - Thu | 103,615 | 283 | 0.19 | 1,807 | 1.74 | 6 | 85,457 | 82.48 | 66 |
2021-02-17 - Wed | 103,332 | 144 | 0.19 | 1,801 | 1.74 | 4 | 85,391 | 82.64 | 55 |
2021-02-16 - Tue | 103,188 | 174 | 0.19 | 1,797 | 1.74 | 2 | 85,336 | 82.7 | 86 |
2021-02-15 - Mon | 103,014 | 147 | 0.19 | 1,795 | 1.74 | 0 | 85,250 | 82.76 | 242 |
2021-02-14 - Sun | 102,867 | 75 | 0.19 | 1,795 | 1.74 | 0 | 85,008 | 82.64 | 56 |
2021-02-13 - Sat | 102,792 | 179 | 0.19 | 1,795 | 1.75 | 1 | 84,952 | 82.64 | 79 |
2021-02-12 - Fri | 102,613 | 260 | 0.19 | 1,794 | 1.75 | 0 | 84,873 | 82.71 | 83 |
2021-02-11 - Thu | 102,353 | 132 | 0.19 | 1,794 | 1.75 | 3 | 84,790 | 82.84 | 62 |
2021-02-10 - Wed | 102,221 | 173 | 0.19 | 1,791 | 1.75 | 2 | 84,728 | 82.89 | 186 |
2021-02-09 - Tue | 102,048 | 104 | 0.19 | 1,789 | 1.75 | 3 | 84,542 | 82.85 | 69 |
2021-02-08 - Mon | 101,944 | 125 | 0.19 | 1,786 | 1.75 | 7 | 84,473 | 82.86 | 112 |
2021-02-07 - Sun | 101,819 | 129 | 0.19 | 1,779 | 1.75 | 3 | 84,361 | 82.85 | 59 |
2021-02-06 - Sat | 101,690 | 156 | 0.19 | 1,776 | 1.75 | 0 | 84,302 | 82.9 | 34 |
2021-02-05 - Fri | 101,534 | 195 | 0.19 | 1,776 | 1.75 | 3 | 84,268 | 82.99 | 125 |
2021-02-04 - Thu | 101,339 | 180 | 0.19 | 1,773 | 1.75 | 4 | 84,143 | 83.03 | 83 |
2021-02-03 - Wed | 101,159 | 150 | 0.19 | 1,769 | 1.75 | 3 | 84,060 | 83.1 | 70 |
2021-02-02 - Tue | 101,009 | 153 | 0.19 | 1,766 | 1.75 | 0 | 83,990 | 83.15 | 54 |
© 2021 Cartazzi / NetLabeler