Active Cases: 6,550
3.66 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 174,653
Total Deaths: 6,402
Total Recoveries: 161,816
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-02 - Tue | 174,653 | 0 | 0.97 | 6,402 | 3.67 | 0 | 161,816 | 92.65 | 0 |
2021-03-01 - Mon | 174,653 | 111 | 0.97 | 6,402 | 3.67 | 9 | 161,816 | 92.65 | 305 |
2021-02-28 - Sun | 174,542 | 207 | 0.97 | 6,393 | 3.66 | 19 | 161,511 | 92.53 | 382 |
2021-02-27 - Sat | 174,335 | 521 | 0.97 | 6,374 | 3.66 | 26 | 161,129 | 92.42 | 553 |
2021-02-26 - Fri | 173,814 | 672 | 0.97 | 6,348 | 3.65 | 14 | 160,576 | 92.38 | 529 |
2021-02-25 - Thu | 173,142 | 378 | 0.97 | 6,334 | 3.66 | 7 | 160,047 | 92.44 | 192 |
2021-02-24 - Wed | 172,764 | 692 | 0.96 | 6,327 | 3.66 | 12 | 159,855 | 92.53 | 649 |
2021-02-23 - Tue | 172,072 | 783 | 0.96 | 6,315 | 3.67 | 9 | 159,206 | 92.52 | 705 |
2021-02-22 - Mon | 171,289 | 119 | 0.96 | 6,306 | 3.68 | 24 | 158,501 | 92.53 | 300 |
2021-02-21 - Sun | 171,170 | 239 | 0.96 | 6,282 | 3.67 | 33 | 158,201 | 92.42 | 407 |
2021-02-20 - Sat | 170,931 | 656 | 0.95 | 6,249 | 3.66 | 29 | 157,794 | 92.31 | 596 |
2021-02-19 - Fri | 170,275 | 1,395 | 0.95 | 6,220 | 3.65 | 56 | 157,198 | 92.32 | 1,278 |
2021-02-18 - Thu | 168,880 | 0 | 0.94 | 6,164 | 3.65 | 0 | 155,920 | 92.33 | 0 |
2021-02-17 - Wed | 168,880 | 777 | 0.94 | 6,164 | 3.65 | 6 | 155,920 | 92.33 | 709 |
2021-02-16 - Tue | 168,103 | 720 | 0.94 | 6,158 | 3.66 | 8 | 155,211 | 92.33 | 765 |
2021-02-15 - Mon | 167,383 | 104 | 0.93 | 6,150 | 3.67 | 26 | 154,446 | 92.27 | 316 |
2021-02-14 - Sun | 167,279 | 208 | 0.93 | 6,124 | 3.66 | 30 | 154,130 | 92.14 | 516 |
2021-02-13 - Sat | 167,071 | 788 | 0.93 | 6,094 | 3.65 | 37 | 153,614 | 91.95 | 694 |
2021-02-12 - Fri | 166,283 | 751 | 0.93 | 6,057 | 3.64 | 34 | 152,920 | 91.96 | 710 |
2021-02-11 - Thu | 165,532 | 786 | 0.92 | 6,023 | 3.64 | 34 | 152,210 | 91.95 | 891 |
2021-02-10 - Wed | 164,746 | 753 | 0.92 | 5,989 | 3.64 | 34 | 151,319 | 91.85 | 775 |
2021-02-09 - Tue | 163,993 | 746 | 0.92 | 5,955 | 3.63 | 33 | 150,544 | 91.8 | 799 |
2021-02-08 - Mon | 163,247 | 110 | 0.91 | 5,922 | 3.63 | 38 | 149,745 | 91.73 | 403 |
2021-02-07 - Sun | 163,137 | 842 | 0.91 | 5,884 | 3.61 | 68 | 149,342 | 91.54 | 1,209 |
2021-02-06 - Sat | 162,295 | 0 | 0.91 | 5,816 | 3.58 | 0 | 148,133 | 91.27 | 0 |
2021-02-05 - Fri | 162,295 | 630 | 0.91 | 5,816 | 3.58 | 31 | 148,133 | 91.27 | 647 |
2021-02-04 - Thu | 161,665 | 699 | 0.9 | 5,785 | 3.58 | 49 | 147,486 | 91.23 | 771 |
2021-02-03 - Wed | 160,966 | 667 | 0.9 | 5,736 | 3.56 | 27 | 146,715 | 91.15 | 696 |
2021-02-02 - Tue | 160,299 | 667 | 0.89 | 5,709 | 3.56 | 36 | 146,019 | 91.09 | 854 |
2021-02-01 - Mon | 159,632 | 128 | 0.89 | 5,673 | 3.55 | 30 | 145,165 | 90.94 | 570 |
© 2021 Cartazzi / NetLabeler