Active Cases: 194
0.42 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 17,267
Total Deaths: 442
Total Recoveries: 16,633
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-05 - Fri | 17,267 | 15 | 0.37 | 442 | 2.56 | 0 | 16,633 | 96.33 | 13 |
2021-03-04 - Thu | 17,252 | 17 | 0.37 | 442 | 2.56 | 1 | 16,620 | 96.34 | 14 |
2021-03-03 - Wed | 17,235 | 18 | 0.37 | 441 | 2.56 | 0 | 16,606 | 96.35 | 23 |
2021-03-02 - Tue | 17,217 | 10 | 0.37 | 441 | 2.56 | 0 | 16,583 | 96.32 | 20 |
2021-03-01 - Mon | 17,207 | 11 | 0.37 | 441 | 2.56 | 1 | 16,563 | 96.26 | 21 |
2021-02-28 - Sun | 17,196 | 9 | 0.37 | 440 | 2.56 | 1 | 16,542 | 96.2 | 8 |
2021-02-27 - Sat | 17,187 | 8 | 0.37 | 439 | 2.55 | 0 | 16,534 | 96.2 | 10 |
2021-02-26 - Fri | 17,179 | 21 | 0.37 | 439 | 2.56 | 0 | 16,524 | 96.19 | 27 |
2021-02-25 - Thu | 17,158 | 28 | 0.37 | 439 | 2.56 | 2 | 16,497 | 96.15 | 25 |
2021-02-24 - Wed | 17,130 | 20 | 0.37 | 437 | 2.55 | 2 | 16,472 | 96.16 | 34 |
2021-02-23 - Tue | 17,110 | 15 | 0.37 | 435 | 2.54 | 1 | 16,438 | 96.07 | 42 |
2021-02-22 - Mon | 17,095 | 12 | 0.37 | 434 | 2.54 | 0 | 16,396 | 95.91 | 20 |
2021-02-21 - Sun | 17,083 | 12 | 0.37 | 434 | 2.54 | 1 | 16,376 | 95.86 | 15 |
2021-02-20 - Sat | 17,071 | 13 | 0.37 | 433 | 2.54 | 0 | 16,361 | 95.84 | 15 |
2021-02-19 - Fri | 17,058 | 17 | 0.37 | 433 | 2.54 | 1 | 16,346 | 95.83 | 31 |
2021-02-18 - Thu | 17,041 | 25 | 0.37 | 432 | 2.54 | 1 | 16,315 | 95.74 | 19 |
2021-02-17 - Wed | 17,016 | 20 | 0.37 | 431 | 2.53 | 1 | 16,296 | 95.77 | 31 |
2021-02-16 - Tue | 16,996 | 22 | 0.37 | 430 | 2.53 | 0 | 16,265 | 95.7 | 25 |
2021-02-15 - Mon | 16,974 | 9 | 0.37 | 430 | 2.53 | 2 | 16,240 | 95.68 | 25 |
2021-02-14 - Sun | 16,965 | 11 | 0.36 | 428 | 2.52 | 1 | 16,215 | 95.58 | 29 |
2021-02-13 - Sat | 16,954 | 29 | 0.36 | 427 | 2.52 | 0 | 16,186 | 95.47 | 31 |
2021-02-12 - Fri | 16,925 | 23 | 0.36 | 427 | 2.52 | 0 | 16,155 | 95.45 | 34 |
2021-02-11 - Thu | 16,902 | 34 | 0.36 | 427 | 2.53 | 0 | 16,121 | 95.38 | 35 |
2021-02-10 - Wed | 16,868 | 41 | 0.36 | 427 | 2.53 | 0 | 16,086 | 95.36 | 45 |
2021-02-09 - Tue | 16,827 | 20 | 0.36 | 427 | 2.54 | 1 | 16,041 | 95.33 | 36 |
2021-02-08 - Mon | 16,807 | 15 | 0.36 | 426 | 2.53 | 1 | 16,005 | 95.23 | 20 |
2021-02-07 - Sun | 16,792 | 15 | 0.36 | 425 | 2.53 | 0 | 15,985 | 95.19 | 39 |
2021-02-06 - Sat | 16,777 | 37 | 0.36 | 425 | 2.53 | 0 | 15,946 | 95.05 | 33 |
2021-02-05 - Fri | 16,740 | 20 | 0.36 | 425 | 2.54 | 1 | 15,913 | 95.06 | 62 |
2021-02-04 - Thu | 16,720 | 31 | 0.36 | 424 | 2.54 | 1 | 15,851 | 94.8 | 52 |
© 2021 Cartazzi / NetLabeler