Active Cases: 493
0.15 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 20,882
Total Deaths: 510
Total Recoveries: 19,410
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-03 - Wed | 20,882 | 0 | 0.06 | 510 | 2.44 | 0 | 19,410 | 92.95 | 0 |
2021-03-02 - Tue | 20,882 | 75 | 0.06 | 510 | 2.44 | 2 | 19,410 | 92.95 | 88 |
2021-03-01 - Mon | 20,807 | 25 | 0.06 | 508 | 2.44 | 2 | 19,322 | 92.86 | 7 |
2021-02-28 - Sun | 20,782 | 0 | 0.06 | 506 | 2.43 | 0 | 19,315 | 92.94 | 0 |
2021-02-27 - Sat | 20,782 | 87 | 0.06 | 506 | 2.43 | 4 | 19,315 | 92.94 | 77 |
2021-02-26 - Fri | 20,695 | 0 | 0.06 | 502 | 2.43 | 0 | 19,238 | 92.96 | 0 |
2021-02-25 - Thu | 20,695 | 55 | 0.06 | 502 | 2.43 | 1 | 19,238 | 92.96 | 17 |
2021-02-24 - Wed | 20,640 | 56 | 0.06 | 501 | 2.43 | 1 | 19,221 | 93.13 | 14 |
2021-02-23 - Tue | 20,584 | 36 | 0.06 | 500 | 2.43 | 1 | 19,207 | 93.31 | 17 |
2021-02-22 - Mon | 20,548 | 29 | 0.06 | 499 | 2.43 | 0 | 19,190 | 93.39 | 177 |
2021-02-21 - Sun | 20,519 | 20 | 0.06 | 499 | 2.43 | 1 | 19,013 | 92.66 | 8 |
2021-02-20 - Sat | 20,499 | 47 | 0.06 | 498 | 2.43 | 0 | 19,005 | 92.71 | 33 |
2021-02-19 - Fri | 20,452 | 0 | 0.06 | 498 | 2.43 | 0 | 18,972 | 92.76 | 0 |
2021-02-18 - Thu | 20,452 | 63 | 0.06 | 498 | 2.43 | 4 | 18,972 | 92.76 | 43 |
2021-02-17 - Wed | 20,389 | 0 | 0.06 | 494 | 2.42 | 0 | 18,929 | 92.84 | 0 |
2021-02-16 - Tue | 20,389 | 23 | 0.06 | 494 | 2.42 | 2 | 18,929 | 92.84 | 134 |
2021-02-15 - Mon | 20,366 | 0 | 0.06 | 492 | 2.42 | 0 | 18,795 | 92.29 | 0 |
2021-02-14 - Sun | 20,366 | 72 | 0.06 | 492 | 2.42 | 2 | 18,795 | 92.29 | 9 |
2021-02-13 - Sat | 20,294 | 33 | 0.06 | 490 | 2.41 | 3 | 18,786 | 92.57 | 76 |
2021-02-12 - Fri | 20,261 | 51 | 0.06 | 487 | 2.4 | 0 | 18,710 | 92.34 | 23 |
2021-02-11 - Thu | 20,210 | 47 | 0.06 | 487 | 2.41 | 9 | 18,687 | 92.46 | 64 |
2021-02-10 - Wed | 20,163 | 51 | 0.06 | 478 | 2.37 | 3 | 18,623 | 92.36 | 27 |
2021-02-09 - Tue | 20,112 | 26 | 0.06 | 475 | 2.36 | 0 | 18,596 | 92.46 | 56 |
2021-02-08 - Mon | 20,086 | 24 | 0.06 | 475 | 2.36 | 0 | 18,540 | 92.3 | 65 |
2021-02-07 - Sun | 20,062 | 32 | 0.06 | 475 | 2.37 | 1 | 18,475 | 92.09 | 44 |
2021-02-06 - Sat | 20,030 | 34 | 0.06 | 474 | 2.37 | 1 | 18,431 | 92.02 | 50 |
2021-02-05 - Fri | 19,996 | 59 | 0.06 | 473 | 2.37 | 3 | 18,381 | 91.92 | 46 |
2021-02-04 - Thu | 19,937 | 0 | 0.06 | 470 | 2.36 | 0 | 18,335 | 91.96 | 0 |
2021-02-03 - Wed | 19,937 | 37 | 0.06 | 470 | 2.36 | 2 | 18,335 | 91.96 | 103 |
2021-02-02 - Tue | 19,900 | 104 | 0.06 | 468 | 2.35 | 2 | 18,232 | 91.62 | 197 |
© 2021 Cartazzi / NetLabeler