Active Cases: 7,951
0.78 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 183,591
Total Deaths: 10,778
Total Recoveries: 141,655
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-03 - Wed | 183,591 | 581 | 0.18 | 10,778 | 5.87 | 42 | 141,655 | 77.16 | 308 |
2021-03-02 - Tue | 183,010 | 586 | 0.18 | 10,736 | 5.87 | 48 | 141,347 | 77.23 | 455 |
2021-03-01 - Mon | 182,424 | 595 | 0.18 | 10,688 | 5.86 | 49 | 140,892 | 77.23 | 432 |
2021-02-28 - Sun | 181,829 | 588 | 0.18 | 10,639 | 5.85 | 49 | 140,460 | 77.25 | 533 |
2021-02-27 - Sat | 181,241 | 601 | 0.18 | 10,590 | 5.84 | 49 | 139,927 | 77.2 | 433 |
2021-02-26 - Fri | 180,640 | 589 | 0.18 | 10,541 | 5.84 | 46 | 139,494 | 77.22 | 422 |
2021-02-25 - Thu | 180,051 | 644 | 0.18 | 10,495 | 5.83 | 52 | 139,072 | 77.24 | 389 |
2021-02-24 - Wed | 179,407 | 633 | 0.18 | 10,443 | 5.82 | 39 | 138,683 | 77.3 | 500 |
2021-02-23 - Tue | 178,774 | 623 | 0.17 | 10,404 | 5.82 | 51 | 138,183 | 77.29 | 346 |
2021-02-22 - Mon | 178,151 | 608 | 0.17 | 10,353 | 5.81 | 55 | 137,837 | 77.37 | 543 |
2021-02-21 - Sun | 177,543 | 600 | 0.17 | 10,298 | 5.8 | 48 | 137,294 | 77.33 | 405 |
2021-02-20 - Sat | 176,943 | 610 | 0.17 | 10,250 | 5.79 | 49 | 136,889 | 77.36 | 399 |
2021-02-19 - Fri | 176,333 | 656 | 0.17 | 10,201 | 5.79 | 51 | 136,490 | 77.4 | 409 |
2021-02-18 - Thu | 175,677 | 618 | 0.17 | 10,150 | 5.78 | 49 | 136,081 | 77.46 | 411 |
2021-02-17 - Wed | 175,059 | 633 | 0.17 | 10,101 | 5.77 | 51 | 135,670 | 77.5 | 321 |
2021-02-16 - Tue | 174,426 | 613 | 0.17 | 10,050 | 5.76 | 56 | 135,349 | 77.6 | 389 |
2021-02-15 - Mon | 173,813 | 611 | 0.17 | 9,994 | 5.75 | 59 | 134,960 | 77.65 | 322 |
2021-02-14 - Sun | 173,202 | 600 | 0.17 | 9,935 | 5.74 | 36 | 134,638 | 77.73 | 423 |
2021-02-13 - Sat | 172,602 | 609 | 0.17 | 9,899 | 5.74 | 42 | 134,215 | 77.76 | 508 |
2021-02-12 - Fri | 171,993 | 603 | 0.17 | 9,857 | 5.73 | 53 | 133,707 | 77.74 | 376 |
2021-02-11 - Thu | 171,390 | 610 | 0.17 | 9,804 | 5.72 | 53 | 133,331 | 77.79 | 233 |
2021-02-10 - Wed | 170,780 | 573 | 0.17 | 9,751 | 5.71 | 52 | 133,098 | 77.94 | 400 |
2021-02-09 - Tue | 170,207 | 567 | 0.17 | 9,699 | 5.7 | 48 | 132,698 | 77.96 | 323 |
2021-02-08 - Mon | 169,640 | 534 | 0.17 | 9,651 | 5.69 | 47 | 132,375 | 78.03 | 321 |
2021-02-07 - Sun | 169,106 | 509 | 0.17 | 9,604 | 5.68 | 44 | 132,054 | 78.09 | 422 |
2021-02-06 - Sat | 168,597 | 540 | 0.16 | 9,560 | 5.67 | 48 | 131,632 | 78.07 | 421 |
2021-02-05 - Fri | 168,057 | 532 | 0.16 | 9,512 | 5.66 | 52 | 131,211 | 78.08 | 299 |
2021-02-04 - Thu | 167,525 | 512 | 0.16 | 9,460 | 5.65 | 53 | 130,912 | 78.14 | 398 |
2021-02-03 - Wed | 167,013 | 521 | 0.16 | 9,407 | 5.63 | 47 | 130,514 | 78.15 | 407 |
2021-02-02 - Tue | 166,492 | 541 | 0.16 | 9,360 | 5.62 | 44 | 130,107 | 78.15 | 471 |
© 2021 Cartazzi / NetLabeler