Active Cases: 4,925
No population data
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 30,727
Total Deaths: 332
Total Recoveries: 24,884
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-03 - Wed | 30,727 | 0 | 332 | 1.08 | 0 | 24,884 | 80.98 | 0 | |
2021-03-02 - Tue | 30,727 | 0 | 332 | 1.08 | 0 | 24,884 | 80.98 | 0 | |
2021-03-01 - Mon | 30,727 | 2,356 | 332 | 1.08 | 22 | 24,884 | 80.98 | 1,640 | |
2021-02-28 - Sun | 28,371 | 0 | 310 | 1.09 | 0 | 23,244 | 81.93 | 0 | |
2021-02-27 - Sat | 28,371 | 0 | 310 | 1.09 | 0 | 23,244 | 81.93 | 0 | |
2021-02-26 - Fri | 28,371 | 0 | 310 | 1.09 | 0 | 23,244 | 81.93 | 0 | |
2021-02-25 - Thu | 28,371 | 650 | 310 | 1.09 | 10 | 23,244 | 81.93 | 471 | |
2021-02-24 - Wed | 27,721 | 0 | 300 | 1.08 | 0 | 22,773 | 82.15 | 0 | |
2021-02-23 - Tue | 27,721 | 0 | 300 | 1.08 | 0 | 22,773 | 82.15 | 0 | |
2021-02-22 - Mon | 27,721 | 1,197 | 300 | 1.08 | 46 | 22,773 | 82.15 | 410 | |
2021-02-21 - Sun | 26,524 | 0 | 254 | 0.96 | 0 | 22,363 | 84.31 | 0 | |
2021-02-20 - Sat | 26,524 | 0 | 254 | 0.96 | 0 | 22,363 | 84.31 | 0 | |
2021-02-19 - Fri | 26,524 | 722 | 254 | 0.96 | 28 | 22,363 | 84.31 | 470 | |
2021-02-18 - Thu | 25,802 | 0 | 226 | 0.88 | 0 | 21,893 | 84.85 | 0 | |
2021-02-17 - Wed | 25,802 | 0 | 226 | 0.88 | 0 | 21,893 | 84.85 | 0 | |
2021-02-16 - Tue | 25,802 | 876 | 226 | 0.88 | 24 | 21,893 | 84.85 | 679 | |
2021-02-15 - Mon | 24,926 | 0 | 202 | 0.81 | 0 | 21,214 | 85.11 | 0 | |
2021-02-14 - Sun | 24,926 | 0 | 202 | 0.81 | 0 | 21,214 | 85.11 | 0 | |
2021-02-13 - Sat | 24,926 | 0 | 202 | 0.81 | 0 | 21,214 | 85.11 | 0 | |
2021-02-12 - Fri | 24,926 | 491 | 202 | 0.81 | 23 | 21,214 | 85.11 | 672 | |
2021-02-11 - Thu | 24,435 | 0 | 179 | 0.73 | 0 | 20,542 | 84.07 | 0 | |
2021-02-10 - Wed | 24,435 | 0 | 179 | 0.73 | 0 | 20,542 | 84.07 | 0 | |
2021-02-09 - Tue | 24,435 | 932 | 179 | 0.73 | 16 | 20,542 | 84.07 | 968 | |
2021-02-08 - Mon | 23,503 | 0 | 163 | 0.69 | 0 | 19,574 | 83.28 | 0 | |
2021-02-07 - Sun | 23,503 | 0 | 163 | 0.69 | 0 | 19,574 | 83.28 | 0 | |
2021-02-06 - Sat | 23,503 | 0 | 163 | 0.69 | 0 | 19,574 | 83.28 | 0 | |
2021-02-05 - Fri | 23,503 | 765 | 163 | 0.69 | 15 | 19,574 | 83.28 | 1,106 | |
2021-02-04 - Thu | 22,738 | 0 | 148 | 0.65 | 0 | 18,468 | 81.22 | 0 | |
2021-02-03 - Wed | 22,738 | 0 | 148 | 0.65 | 0 | 18,468 | 81.22 | 0 | |
2021-02-02 - Tue | 22,738 | 1,445 | 148 | 0.65 | 14 | 18,468 | 81.22 | 1,270 |
© 2021 Cartazzi / NetLabeler