Active Cases: 12,867
30.13 currently sick per 10,000 people
Transmission: Increasing, getting worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 194,781
Total Deaths: 1,097
Total Recoveries: 182,196
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-03 - Wed | 194,781 | 1,409 | 4.56 | 1,097 | 0.56 | 5 | 182,196 | 93.54 | 1,077 |
2021-03-02 - Tue | 193,372 | 1,341 | 4.53 | 1,092 | 0.56 | 7 | 181,119 | 93.66 | 964 |
2021-03-01 - Mon | 192,031 | 1,179 | 4.5 | 1,085 | 0.57 | 2 | 180,155 | 93.82 | 946 |
2021-02-28 - Sun | 190,852 | 962 | 4.47 | 1,083 | 0.57 | 5 | 179,209 | 93.9 | 1,012 |
2021-02-27 - Sat | 189,890 | 844 | 4.45 | 1,078 | 0.57 | 6 | 178,197 | 93.84 | 1,064 |
2021-02-26 - Fri | 189,046 | 1,022 | 4.43 | 1,072 | 0.57 | 5 | 177,133 | 93.7 | 1,114 |
2021-02-25 - Thu | 188,024 | 1,019 | 4.4 | 1,067 | 0.57 | 5 | 176,019 | 93.62 | 971 |
2021-02-24 - Wed | 187,005 | 1,001 | 4.38 | 1,062 | 0.57 | 5 | 175,048 | 93.61 | 960 |
2021-02-23 - Tue | 186,004 | 1,914 | 4.36 | 1,057 | 0.57 | 13 | 174,088 | 93.59 | 1,861 |
2021-02-22 - Mon | 184,090 | 0 | 4.31 | 1,044 | 0.57 | 0 | 172,227 | 93.56 | 0 |
2021-02-21 - Sun | 184,090 | 768 | 4.31 | 1,044 | 0.57 | 5 | 172,227 | 93.56 | 967 |
2021-02-20 - Sat | 183,322 | 862 | 4.29 | 1,039 | 0.57 | 5 | 171,260 | 93.42 | 934 |
2021-02-19 - Fri | 182,460 | 976 | 4.27 | 1,034 | 0.57 | 7 | 170,326 | 93.35 | 920 |
2021-02-18 - Thu | 181,484 | 979 | 4.25 | 1,027 | 0.57 | 8 | 169,406 | 93.34 | 986 |
2021-02-17 - Wed | 180,505 | 1,017 | 4.23 | 1,019 | 0.56 | 5 | 168,420 | 93.3 | 819 |
2021-02-16 - Tue | 179,488 | 964 | 4.2 | 1,014 | 0.56 | 5 | 167,601 | 93.38 | 810 |
2021-02-15 - Mon | 178,524 | 823 | 4.18 | 1,009 | 0.57 | 6 | 166,791 | 93.43 | 772 |
2021-02-14 - Sun | 177,701 | 798 | 4.16 | 1,003 | 0.56 | 5 | 166,019 | 93.43 | 765 |
2021-02-13 - Sat | 176,903 | 851 | 4.14 | 998 | 0.56 | 6 | 165,254 | 93.42 | 717 |
2021-02-12 - Fri | 176,052 | 1,021 | 4.12 | 992 | 0.56 | 7 | 164,537 | 93.46 | 642 |
2021-02-11 - Thu | 175,031 | 1,048 | 4.1 | 985 | 0.56 | 5 | 163,895 | 93.64 | 631 |
2021-02-10 - Wed | 173,983 | 987 | 4.07 | 980 | 0.56 | 5 | 163,264 | 93.84 | 553 |
2021-02-09 - Tue | 172,996 | 1,002 | 4.05 | 975 | 0.56 | 6 | 162,711 | 94.05 | 591 |
2021-02-08 - Mon | 171,994 | 996 | 4.03 | 969 | 0.56 | 3 | 162,120 | 94.26 | 582 |
2021-02-07 - Sun | 170,998 | 962 | 4.0 | 966 | 0.56 | 2 | 161,538 | 94.47 | 445 |
2021-02-06 - Sat | 170,036 | 846 | 3.98 | 964 | 0.57 | 0 | 161,093 | 94.74 | 539 |
2021-02-05 - Fri | 169,190 | 940 | 3.96 | 964 | 0.57 | 2 | 160,554 | 94.9 | 456 |
2021-02-04 - Thu | 168,250 | 840 | 3.94 | 962 | 0.57 | 1 | 160,098 | 95.15 | 555 |
2021-02-03 - Wed | 167,410 | 756 | 3.92 | 961 | 0.57 | 1 | 159,543 | 95.3 | 557 |
2021-02-02 - Tue | 166,654 | 811 | 3.9 | 960 | 0.58 | 1 | 158,986 | 95.4 | 510 |
© 2021 Cartazzi / NetLabeler