Active Cases: 151
0.26 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 60,020
Total Deaths: 29
Total Recoveries: 59,879
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-07 - Sun | 60,020 | 0 | 1.03 | 29 | 0.05 | 0 | 59,879 | 99.77 | 0 |
2021-03-06 - Sat | 60,020 | 13 | 1.03 | 29 | 0.05 | 0 | 59,879 | 99.77 | 9 |
2021-03-05 - Fri | 60,007 | 9 | 1.03 | 29 | 0.05 | 0 | 59,870 | 99.77 | 13 |
2021-03-04 - Thu | 59,998 | 19 | 1.03 | 29 | 0.05 | 0 | 59,857 | 99.76 | 8 |
2021-03-03 - Wed | 59,979 | 23 | 1.03 | 29 | 0.05 | 0 | 59,849 | 99.78 | 7 |
2021-03-02 - Tue | 59,956 | 8 | 1.02 | 29 | 0.05 | 0 | 59,842 | 99.81 | 12 |
2021-03-01 - Mon | 59,948 | 12 | 1.02 | 29 | 0.05 | 0 | 59,830 | 99.8 | 7 |
2021-02-28 - Sun | 59,936 | 11 | 1.02 | 29 | 0.05 | 0 | 59,823 | 99.81 | 7 |
2021-02-27 - Sat | 59,925 | 12 | 1.02 | 29 | 0.05 | 0 | 59,816 | 99.82 | 13 |
2021-02-26 - Fri | 59,913 | 13 | 1.02 | 29 | 0.05 | 0 | 59,803 | 99.82 | 18 |
2021-02-25 - Thu | 59,900 | 10 | 1.02 | 29 | 0.05 | 0 | 59,785 | 99.81 | 24 |
2021-02-24 - Wed | 59,890 | 7 | 1.02 | 29 | 0.05 | 0 | 59,761 | 99.78 | 8 |
2021-02-23 - Tue | 59,883 | 4 | 1.02 | 29 | 0.05 | 0 | 59,753 | 99.78 | 22 |
2021-02-22 - Mon | 59,879 | 10 | 1.02 | 29 | 0.05 | 0 | 59,731 | 99.75 | 0 |
2021-02-21 - Sun | 59,869 | 11 | 1.02 | 29 | 0.05 | 0 | 59,731 | 99.77 | 12 |
2021-02-20 - Sat | 59,858 | 12 | 1.02 | 29 | 0.05 | 0 | 59,719 | 99.77 | 22 |
2021-02-19 - Fri | 59,846 | 14 | 1.02 | 29 | 0.05 | 0 | 59,697 | 99.75 | 18 |
2021-02-18 - Thu | 59,832 | 11 | 1.02 | 29 | 0.05 | 0 | 59,679 | 99.74 | 3 |
2021-02-17 - Wed | 59,821 | 11 | 1.02 | 29 | 0.05 | 0 | 59,676 | 99.76 | 15 |
2021-02-16 - Tue | 59,810 | 1 | 1.02 | 29 | 0.05 | 0 | 59,661 | 99.75 | 20 |
2021-02-15 - Mon | 59,809 | 9 | 1.02 | 29 | 0.05 | 0 | 59,641 | 99.72 | 20 |
2021-02-14 - Sun | 59,800 | 14 | 1.02 | 29 | 0.05 | 0 | 59,621 | 99.7 | 17 |
2021-02-13 - Sat | 59,786 | 9 | 1.02 | 29 | 0.05 | 0 | 59,604 | 99.7 | 35 |
2021-02-12 - Fri | 59,777 | 18 | 1.02 | 29 | 0.05 | 0 | 59,569 | 99.65 | 11 |
2021-02-11 - Thu | 59,759 | 12 | 1.02 | 29 | 0.05 | 0 | 59,558 | 99.66 | 32 |
2021-02-10 - Wed | 59,747 | 15 | 1.02 | 29 | 0.05 | 0 | 59,526 | 99.63 | 20 |
2021-02-09 - Tue | 59,732 | 11 | 1.02 | 29 | 0.05 | 0 | 59,506 | 99.62 | 22 |
2021-02-08 - Mon | 59,721 | 22 | 1.02 | 29 | 0.05 | 0 | 59,484 | 99.6 | 51 |
2021-02-07 - Sun | 59,699 | 24 | 1.02 | 29 | 0.05 | 0 | 59,433 | 99.55 | 28 |
2021-02-06 - Sat | 59,675 | 26 | 1.02 | 29 | 0.05 | 0 | 59,405 | 99.55 | 32 |
© 2021 Cartazzi / NetLabeler