Active Cases: 1,347
0.46 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 274,065
Total Deaths: 2,773
Total Recoveries: 270,325
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-02-28 - Sun | 274,065 | 0 | 0.94 | 2,773 | 1.01 | 0 | 270,325 | 98.64 | 0 |
2021-02-27 - Sat | 274,065 | 193 | 0.94 | 2,773 | 1.01 | 6 | 270,325 | 98.64 | 102 |
2021-02-26 - Fri | 273,872 | 112 | 0.94 | 2,767 | 1.01 | 83 | 270,223 | 98.67 | 84 |
2021-02-25 - Thu | 273,760 | 0 | 0.94 | 2,684 | 0.98 | 0 | 270,139 | 98.68 | 0 |
2021-02-24 - Wed | 273,760 | 94 | 0.94 | 2,684 | 0.98 | 619 | 270,139 | 98.68 | 71 |
2021-02-23 - Tue | 273,666 | 110 | 0.94 | 2,065 | 0.75 | 4 | 270,068 | 98.69 | 102 |
2021-02-22 - Mon | 273,556 | 125 | 0.94 | 2,061 | 0.75 | 0 | 269,966 | 98.69 | 90 |
2021-02-21 - Sun | 273,431 | 80 | 0.94 | 2,061 | 0.75 | 0 | 269,876 | 98.7 | 121 |
2021-02-20 - Sat | 273,351 | 88 | 0.94 | 2,061 | 0.75 | 0 | 269,755 | 98.68 | 136 |
2021-02-19 - Fri | 273,263 | 97 | 0.94 | 2,061 | 0.75 | 3 | 269,619 | 98.67 | 114 |
2021-02-18 - Thu | 273,166 | 96 | 0.94 | 2,058 | 0.75 | 3 | 269,505 | 98.66 | 111 |
2021-02-17 - Wed | 273,070 | 125 | 0.94 | 2,055 | 0.75 | 0 | 269,394 | 98.65 | 91 |
2021-02-16 - Tue | 272,945 | 105 | 0.94 | 2,055 | 0.75 | 0 | 269,303 | 98.67 | 99 |
2021-02-15 - Mon | 272,840 | 122 | 0.94 | 2,055 | 0.75 | 1 | 269,204 | 98.67 | 144 |
2021-02-14 - Sun | 272,718 | 104 | 0.94 | 2,054 | 0.75 | 0 | 269,060 | 98.66 | 131 |
2021-02-13 - Sat | 272,614 | 57 | 0.94 | 2,054 | 0.75 | 0 | 268,929 | 98.65 | 133 |
2021-02-12 - Fri | 272,557 | 127 | 0.94 | 2,054 | 0.75 | 2 | 268,796 | 98.62 | 136 |
2021-02-11 - Thu | 272,430 | 81 | 0.94 | 2,052 | 0.75 | 5 | 268,660 | 98.62 | 111 |
2021-02-10 - Wed | 272,349 | 134 | 0.93 | 2,047 | 0.75 | 0 | 268,549 | 98.6 | 118 |
2021-02-09 - Tue | 272,215 | 160 | 0.93 | 2,047 | 0.75 | 2 | 268,431 | 98.61 | 165 |
2021-02-08 - Mon | 272,055 | 249 | 0.93 | 2,045 | 0.75 | 10 | 268,266 | 98.61 | 454 |
2021-02-07 - Sun | 271,806 | 0 | 0.93 | 2,035 | 0.75 | 0 | 267,812 | 98.53 | 0 |
2021-02-06 - Sat | 271,806 | 99 | 0.93 | 2,035 | 0.75 | 0 | 267,812 | 98.53 | 248 |
2021-02-05 - Fri | 271,707 | 105 | 0.93 | 2,035 | 0.75 | 2 | 267,564 | 98.48 | 272 |
2021-02-04 - Thu | 271,602 | 171 | 0.93 | 2,033 | 0.75 | 2 | 267,292 | 98.41 | 227 |
2021-02-03 - Wed | 271,431 | 142 | 0.93 | 2,031 | 0.75 | 1 | 267,065 | 98.39 | 206 |
2021-02-02 - Tue | 271,289 | 171 | 0.93 | 2,030 | 0.75 | 1 | 266,859 | 98.37 | 259 |
2021-02-01 - Mon | 271,118 | 159 | 0.93 | 2,029 | 0.75 | 0 | 266,600 | 98.33 | 264 |
2021-01-31 - Sun | 270,959 | 105 | 0.93 | 2,029 | 0.75 | 2 | 266,336 | 98.29 | 288 |
2021-01-30 - Sat | 270,854 | 109 | 0.93 | 2,027 | 0.75 | 2 | 266,048 | 98.23 | 350 |
© 2021 Cartazzi / NetLabeler