Active Cases: 3,248
1.94 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 34,255
Total Deaths: 866
Total Recoveries: 28,611
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-02-28 - Sun | 34,255 | 0 | 0.2 | 866 | 2.53 | 0 | 28,611 | 83.52 | 0 |
2021-02-27 - Sat | 34,255 | 224 | 0.2 | 866 | 2.53 | 9 | 28,611 | 83.52 | 234 |
2021-02-26 - Fri | 34,031 | 290 | 0.2 | 857 | 2.52 | 5 | 28,377 | 83.39 | 265 |
2021-02-25 - Thu | 33,741 | 288 | 0.2 | 852 | 2.53 | 12 | 28,112 | 83.32 | 219 |
2021-02-24 - Wed | 33,453 | 211 | 0.2 | 840 | 2.51 | 8 | 27,893 | 83.38 | 199 |
2021-02-23 - Tue | 33,242 | 143 | 0.2 | 832 | 2.5 | 18 | 27,694 | 83.31 | 266 |
2021-02-22 - Mon | 33,099 | 172 | 0.2 | 814 | 2.46 | 6 | 27,428 | 82.87 | 297 |
2021-02-21 - Sun | 32,927 | 297 | 0.2 | 808 | 2.45 | 13 | 27,131 | 82.4 | 224 |
2021-02-20 - Sat | 32,630 | 252 | 0.19 | 795 | 2.44 | 8 | 26,907 | 82.46 | 283 |
2021-02-19 - Fri | 32,378 | 279 | 0.19 | 787 | 2.43 | 6 | 26,624 | 82.23 | 261 |
2021-02-18 - Thu | 32,099 | 328 | 0.19 | 781 | 2.43 | 12 | 26,363 | 82.13 | 268 |
2021-02-17 - Wed | 31,771 | 295 | 0.19 | 769 | 2.42 | 9 | 26,095 | 82.13 | 410 |
2021-02-16 - Tue | 31,476 | 201 | 0.19 | 760 | 2.41 | 6 | 25,685 | 81.6 | 50 |
2021-02-15 - Mon | 31,275 | 268 | 0.19 | 754 | 2.41 | 6 | 25,635 | 81.97 | 252 |
2021-02-14 - Sun | 31,007 | 366 | 0.19 | 748 | 2.41 | 7 | 25,383 | 81.86 | 221 |
2021-02-13 - Sat | 30,641 | 265 | 0.18 | 741 | 2.42 | 6 | 25,162 | 82.12 | 272 |
2021-02-12 - Fri | 30,376 | 462 | 0.18 | 735 | 2.42 | 11 | 24,890 | 81.94 | 293 |
2021-02-11 - Thu | 29,914 | 393 | 0.18 | 724 | 2.42 | 12 | 24,597 | 82.23 | 246 |
2021-02-10 - Wed | 29,521 | 276 | 0.18 | 712 | 2.41 | 12 | 24,351 | 82.49 | 285 |
2021-02-09 - Tue | 29,245 | 188 | 0.17 | 700 | 2.39 | 11 | 24,066 | 82.29 | 212 |
2021-02-08 - Mon | 29,057 | 297 | 0.17 | 689 | 2.37 | 7 | 23,854 | 82.09 | 295 |
2021-02-07 - Sun | 28,760 | 271 | 0.17 | 682 | 2.37 | 7 | 23,559 | 81.92 | 267 |
2021-02-06 - Sat | 28,489 | 383 | 0.17 | 675 | 2.37 | 9 | 23,292 | 81.76 | 219 |
2021-02-05 - Fri | 28,106 | 373 | 0.17 | 666 | 2.37 | 7 | 23,073 | 82.09 | 265 |
2021-02-04 - Thu | 27,733 | 368 | 0.17 | 659 | 2.38 | 11 | 22,808 | 82.24 | 209 |
2021-02-03 - Wed | 27,365 | 285 | 0.16 | 648 | 2.37 | 7 | 22,599 | 82.58 | 236 |
2021-02-02 - Tue | 27,080 | 153 | 0.16 | 641 | 2.37 | 3 | 22,363 | 82.58 | 218 |
2021-02-01 - Mon | 26,927 | 404 | 0.16 | 638 | 2.37 | 10 | 22,145 | 82.24 | 175 |
2021-01-31 - Sun | 26,523 | 310 | 0.16 | 628 | 2.37 | 7 | 21,970 | 82.83 | 212 |
2021-01-30 - Sat | 26,213 | 318 | 0.16 | 621 | 2.37 | 4 | 21,758 | 83.0 | 197 |
© 2021 Cartazzi / NetLabeler