Active Cases: 5,577
17.00 currently sick per 10,000 people
Transmission: Increasing, getting worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 130,979
Total Deaths: 5,071
Total Recoveries: 115,847
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-02-28 - Sun | 130,979 | 0 | 3.99 | 5,071 | 3.87 | 0 | 115,847 | 88.45 | 0 |
2021-02-27 - Sat | 130,979 | 0 | 3.99 | 5,071 | 3.87 | 0 | 115,847 | 88.45 | 0 |
2021-02-26 - Fri | 130,979 | 469 | 3.99 | 5,071 | 3.87 | 9 | 115,847 | 88.45 | 852 |
2021-02-25 - Thu | 130,510 | 757 | 3.98 | 5,062 | 3.88 | 11 | 114,995 | 88.11 | 634 |
2021-02-24 - Wed | 129,753 | 577 | 3.95 | 5,051 | 3.89 | 17 | 114,361 | 88.14 | 673 |
2021-02-23 - Tue | 129,176 | 515 | 3.94 | 5,034 | 3.9 | 18 | 113,688 | 88.01 | 809 |
2021-02-22 - Mon | 128,661 | 1,124 | 3.92 | 5,016 | 3.9 | 37 | 112,879 | 87.73 | 888 |
2021-02-21 - Sun | 127,537 | 0 | 3.89 | 4,979 | 3.9 | 0 | 111,991 | 87.81 | 0 |
2021-02-20 - Sat | 127,537 | 0 | 3.89 | 4,979 | 3.9 | 0 | 111,991 | 87.81 | 0 |
2021-02-19 - Fri | 127,537 | 402 | 3.89 | 4,979 | 3.9 | 17 | 111,991 | 87.81 | 1,239 |
2021-02-18 - Thu | 127,135 | 354 | 3.88 | 4,962 | 3.9 | 13 | 110,752 | 87.11 | 1,478 |
2021-02-17 - Wed | 126,781 | 368 | 3.86 | 4,949 | 3.9 | 14 | 109,274 | 86.19 | 2,443 |
2021-02-16 - Tue | 126,413 | 274 | 3.85 | 4,935 | 3.9 | 19 | 106,831 | 84.51 | 1,691 |
2021-02-15 - Mon | 126,139 | 737 | 3.84 | 4,916 | 3.9 | 35 | 105,140 | 83.35 | 1,005 |
2021-02-14 - Sun | 125,402 | 0 | 3.82 | 4,881 | 3.89 | 0 | 104,135 | 83.04 | 0 |
2021-02-13 - Sat | 125,402 | 0 | 3.82 | 4,881 | 3.89 | 0 | 104,135 | 83.04 | 0 |
2021-02-12 - Fri | 125,402 | 279 | 3.82 | 4,881 | 3.89 | 13 | 104,135 | 83.04 | 1,796 |
2021-02-11 - Thu | 125,123 | 427 | 3.81 | 4,868 | 3.89 | 15 | 102,339 | 81.79 | 1,699 |
2021-02-10 - Wed | 124,696 | 253 | 3.8 | 4,853 | 3.89 | 19 | 100,640 | 80.71 | 971 |
2021-02-09 - Tue | 124,443 | 342 | 3.79 | 4,834 | 3.88 | 21 | 99,669 | 80.09 | 1,199 |
2021-02-08 - Mon | 124,101 | 667 | 3.78 | 4,813 | 3.88 | 38 | 98,470 | 79.35 | 1,342 |
2021-02-07 - Sun | 123,434 | 0 | 3.76 | 4,775 | 3.87 | 0 | 97,128 | 78.69 | 0 |
2021-02-06 - Sat | 123,434 | 0 | 3.76 | 4,775 | 3.87 | 0 | 97,128 | 78.69 | 0 |
2021-02-05 - Fri | 123,434 | 606 | 3.76 | 4,775 | 3.87 | 30 | 97,128 | 78.69 | 1,032 |
2021-02-04 - Thu | 122,828 | 0 | 3.74 | 4,745 | 3.86 | 0 | 96,096 | 78.24 | 0 |
2021-02-03 - Wed | 122,828 | 367 | 3.74 | 4,745 | 3.86 | 8 | 96,096 | 78.24 | 527 |
2021-02-02 - Tue | 122,461 | 262 | 3.73 | 4,737 | 3.87 | 13 | 95,569 | 78.04 | 389 |
2021-02-01 - Mon | 122,199 | 702 | 3.72 | 4,724 | 3.87 | 45 | 95,180 | 77.89 | 576 |
2021-01-31 - Sun | 121,497 | 0 | 3.7 | 4,679 | 3.85 | 0 | 94,604 | 77.87 | 0 |
2021-01-30 - Sat | 121,497 | 303 | 3.7 | 4,679 | 3.85 | 20 | 94,604 | 77.87 | 532 |
© 2021 Cartazzi / NetLabeler