Active Cases: 15,585
2.63 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 1,517,666
Total Deaths: 50,462
Total Recoveries: 1,436,010
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-05 - Fri | 1,517,666 | 1,404 | 2.56 | 50,462 | 3.32 | 96 | 1,436,010 | 94.62 | 1,238 |
2021-03-04 - Thu | 1,516,262 | 1,447 | 2.56 | 50,366 | 3.32 | 95 | 1,434,772 | 94.63 | 1,452 |
2021-03-03 - Wed | 1,514,815 | 856 | 2.55 | 50,271 | 3.32 | 194 | 1,433,320 | 94.62 | 1,984 |
2021-03-02 - Tue | 1,513,959 | 566 | 2.55 | 50,077 | 3.31 | 84 | 1,431,336 | 94.54 | 1,077 |
2021-03-01 - Mon | 1,513,393 | 0 | 2.55 | 49,993 | 3.3 | 0 | 1,430,259 | 94.51 | 0 |
2021-02-28 - Sun | 1,513,393 | 1,168 | 2.55 | 49,993 | 3.3 | 52 | 1,430,259 | 94.51 | 1,212 |
2021-02-27 - Sat | 1,512,225 | 3,101 | 2.55 | 49,941 | 3.3 | 274 | 1,429,047 | 94.5 | 4,646 |
2021-02-26 - Fri | 1,509,124 | 1,676 | 2.54 | 49,667 | 3.29 | 144 | 1,424,401 | 94.39 | 1,779 |
2021-02-25 - Thu | 1,507,448 | 0 | 2.54 | 49,523 | 3.29 | 0 | 1,422,622 | 94.37 | 0 |
2021-02-24 - Wed | 1,507,448 | 1,862 | 2.54 | 49,523 | 3.29 | 110 | 1,422,622 | 94.37 | 3,163 |
2021-02-23 - Tue | 1,505,586 | 998 | 2.54 | 49,413 | 3.28 | 263 | 1,419,459 | 94.28 | 5,893 |
2021-02-22 - Mon | 1,504,588 | 792 | 2.54 | 49,150 | 3.27 | 97 | 1,413,566 | 93.95 | 1,551 |
2021-02-21 - Sun | 1,503,796 | 1,429 | 2.54 | 49,053 | 3.26 | 113 | 1,412,015 | 93.9 | 2,462 |
2021-02-20 - Sat | 1,502,367 | 1,690 | 2.53 | 48,940 | 3.26 | 81 | 1,409,553 | 93.82 | 2,646 |
2021-02-19 - Fri | 1,500,677 | 4,238 | 2.53 | 48,859 | 3.26 | 381 | 1,406,907 | 93.75 | 7,078 |
2021-02-18 - Thu | 1,496,439 | 0 | 2.52 | 48,478 | 3.24 | 0 | 1,399,829 | 93.54 | 0 |
2021-02-17 - Wed | 1,496,439 | 3,530 | 2.52 | 48,478 | 3.24 | 384 | 1,399,829 | 93.54 | 2,878 |
2021-02-16 - Tue | 1,492,909 | 0 | 2.52 | 48,094 | 3.22 | 0 | 1,396,951 | 93.57 | 5,796 |
2021-02-15 - Mon | 1,492,909 | 1,102 | 2.52 | 48,094 | 3.22 | 195 | 1,391,155 | 93.18 | 2,834 |
2021-02-14 - Sun | 1,491,807 | 1,744 | 2.52 | 47,899 | 3.21 | 78 | 1,388,321 | 93.06 | 2,325 |
2021-02-13 - Sat | 1,490,063 | 2,382 | 2.51 | 47,821 | 3.21 | 151 | 1,385,996 | 93.02 | 2,370 |
2021-02-12 - Fri | 1,487,681 | 2,781 | 2.51 | 47,670 | 3.2 | 288 | 1,383,626 | 93.01 | 5,646 |
2021-02-11 - Thu | 1,484,900 | 2,488 | 2.5 | 47,382 | 3.19 | 237 | 1,377,980 | 92.8 | 3,612 |
2021-02-10 - Wed | 1,482,412 | 3,159 | 2.5 | 47,145 | 3.18 | 276 | 1,374,368 | 92.71 | 7,121 |
2021-02-09 - Tue | 1,479,253 | 1,742 | 2.49 | 46,869 | 3.17 | 396 | 1,367,247 | 92.43 | 3,300 |
2021-02-08 - Mon | 1,477,511 | 3,811 | 2.49 | 46,473 | 3.15 | 293 | 1,363,947 | 92.31 | 23,450 |
2021-02-07 - Sun | 1,473,700 | 0 | 2.48 | 46,180 | 3.13 | 0 | 1,340,497 | 90.96 | 0 |
2021-02-06 - Sat | 1,473,700 | 3,184 | 2.48 | 46,180 | 3.13 | 278 | 1,340,497 | 90.96 | 4,879 |
2021-02-05 - Fri | 1,470,516 | 3,749 | 2.48 | 45,902 | 3.12 | 297 | 1,335,618 | 90.83 | 8,432 |
2021-02-04 - Thu | 1,466,767 | 3,751 | 2.47 | 45,605 | 3.11 | 261 | 1,327,186 | 90.48 | 3,506 |
© 2021 Cartazzi / NetLabeler