Active Cases: 3,616
1.36 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 35,714
Total Deaths: 551
Total Recoveries: 32,594
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-02 - Tue | 35,714 | 0 | 0.13 | 551 | 1.54 | 0 | 32,594 | 91.26 | 0 |
2021-03-01 - Mon | 35,714 | 0 | 0.13 | 551 | 1.54 | 0 | 32,594 | 91.26 | 0 |
2021-02-28 - Sun | 35,714 | 0 | 0.13 | 551 | 1.54 | 0 | 32,594 | 91.26 | 0 |
2021-02-27 - Sat | 35,714 | 0 | 0.13 | 551 | 1.54 | 0 | 32,594 | 91.26 | 0 |
2021-02-26 - Fri | 35,714 | 1,965 | 0.13 | 551 | 1.54 | 28 | 32,594 | 91.26 | 1,232 |
2021-02-25 - Thu | 33,749 | 0 | 0.13 | 523 | 1.55 | 0 | 31,362 | 92.93 | 0 |
2021-02-24 - Wed | 33,749 | 0 | 0.13 | 523 | 1.55 | 0 | 31,362 | 92.93 | 0 |
2021-02-23 - Tue | 33,749 | 0 | 0.13 | 523 | 1.55 | 0 | 31,362 | 92.93 | 0 |
2021-02-22 - Mon | 33,749 | 0 | 0.13 | 523 | 1.55 | 0 | 31,362 | 92.93 | 0 |
2021-02-21 - Sun | 33,749 | 0 | 0.13 | 523 | 1.55 | 0 | 31,362 | 92.93 | 0 |
2021-02-20 - Sat | 33,749 | 0 | 0.13 | 523 | 1.55 | 0 | 31,362 | 92.93 | 0 |
2021-02-19 - Fri | 33,749 | 1,651 | 0.13 | 523 | 1.55 | 44 | 31,362 | 92.93 | 1,753 |
2021-02-18 - Thu | 32,098 | 0 | 0.12 | 479 | 1.49 | 0 | 29,609 | 92.25 | 0 |
2021-02-17 - Wed | 32,098 | 0 | 0.12 | 479 | 1.49 | 0 | 29,609 | 92.25 | 0 |
2021-02-16 - Tue | 32,098 | 0 | 0.12 | 479 | 1.49 | 0 | 29,609 | 92.25 | 0 |
2021-02-15 - Mon | 32,098 | 0 | 0.12 | 479 | 1.49 | 0 | 29,609 | 92.25 | 0 |
2021-02-14 - Sun | 32,098 | 0 | 0.12 | 479 | 1.49 | 0 | 29,609 | 92.25 | 0 |
2021-02-13 - Sat | 32,098 | 704 | 0.12 | 479 | 1.49 | 5 | 29,609 | 92.25 | 108 |
2021-02-12 - Fri | 31,394 | 0 | 0.12 | 474 | 1.51 | 0 | 29,501 | 93.97 | 0 |
2021-02-11 - Thu | 31,394 | 0 | 0.12 | 474 | 1.51 | 0 | 29,501 | 93.97 | 0 |
2021-02-10 - Wed | 31,394 | 0 | 0.12 | 474 | 1.51 | 0 | 29,501 | 93.97 | 0 |
2021-02-09 - Tue | 31,394 | 0 | 0.12 | 474 | 1.51 | 0 | 29,501 | 93.97 | 0 |
2021-02-08 - Mon | 31,394 | 0 | 0.12 | 474 | 1.51 | 0 | 29,501 | 93.97 | 0 |
2021-02-07 - Sun | 31,394 | 1,081 | 0.12 | 474 | 1.51 | 0 | 29,501 | 93.97 | 1,456 |
2021-02-06 - Sat | 30,313 | 0 | 0.11 | 474 | 1.56 | 0 | 28,045 | 92.52 | 0 |
2021-02-05 - Fri | 30,313 | 0 | 0.11 | 474 | 1.56 | 0 | 28,045 | 92.52 | 0 |
2021-02-04 - Thu | 30,313 | 0 | 0.11 | 474 | 1.56 | 0 | 28,045 | 92.52 | 0 |
2021-02-03 - Wed | 30,313 | 696 | 0.11 | 474 | 1.56 | 12 | 28,045 | 92.52 | 0 |
2021-02-02 - Tue | 29,617 | 0 | 0.11 | 462 | 1.56 | 0 | 28,045 | 94.69 | 0 |
2021-02-01 - Mon | 29,617 | 0 | 0.11 | 462 | 1.56 | 0 | 28,045 | 94.69 | 0 |
© 2021 Cartazzi / NetLabeler