Active Cases: 4,962
9.74 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 206,640
Total Deaths: 2,833
Total Recoveries: 187,484
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-07 - Sun | 206,640 | 0 | 4.06 | 2,833 | 1.37 | 0 | 187,484 | 90.73 | 0 |
2021-03-06 - Sat | 206,640 | 347 | 4.06 | 2,833 | 1.37 | 4 | 187,484 | 90.73 | 1,391 |
2021-03-05 - Fri | 206,293 | 403 | 4.05 | 2,829 | 1.37 | 5 | 186,093 | 90.21 | 1,048 |
2021-03-04 - Thu | 205,890 | 376 | 4.04 | 2,824 | 1.37 | 4 | 185,045 | 89.88 | 1,134 |
2021-03-03 - Wed | 205,514 | 0 | 4.03 | 2,820 | 1.37 | 0 | 183,911 | 89.49 | 0 |
2021-03-02 - Tue | 205,514 | 1,173 | 4.03 | 2,820 | 1.37 | 20 | 183,911 | 89.49 | 6,812 |
2021-03-01 - Mon | 204,341 | 0 | 4.01 | 2,800 | 1.37 | 0 | 177,099 | 86.67 | 0 |
2021-02-28 - Sun | 204,341 | 0 | 4.01 | 2,800 | 1.37 | 0 | 177,099 | 86.67 | 0 |
2021-02-27 - Sat | 204,341 | 0 | 4.01 | 2,800 | 1.37 | 0 | 177,099 | 86.67 | 0 |
2021-02-26 - Fri | 204,341 | 845 | 4.01 | 2,800 | 1.37 | 7 | 177,099 | 86.67 | 3,003 |
2021-02-25 - Thu | 203,496 | 399 | 3.99 | 2,793 | 1.37 | 8 | 174,096 | 85.55 | 505 |
2021-02-24 - Wed | 203,097 | 423 | 3.99 | 2,785 | 1.37 | 3 | 173,591 | 85.47 | 1,311 |
2021-02-23 - Tue | 202,674 | 996 | 3.98 | 2,782 | 1.37 | 19 | 172,280 | 85.0 | 3,227 |
2021-02-22 - Mon | 201,678 | 0 | 3.96 | 2,763 | 1.37 | 0 | 169,053 | 83.82 | 0 |
2021-02-21 - Sun | 201,678 | 0 | 3.96 | 2,763 | 1.37 | 0 | 169,053 | 83.82 | 0 |
2021-02-20 - Sat | 201,678 | 437 | 3.96 | 2,763 | 1.37 | 7 | 169,053 | 83.82 | 746 |
2021-02-19 - Fri | 201,241 | 353 | 3.95 | 2,756 | 1.37 | 11 | 168,307 | 83.63 | 1,328 |
2021-02-18 - Thu | 200,888 | 434 | 3.94 | 2,745 | 1.37 | 8 | 166,979 | 83.12 | 1,540 |
2021-02-17 - Wed | 200,454 | 430 | 3.94 | 2,737 | 1.37 | 7 | 165,439 | 82.53 | 2,105 |
2021-02-16 - Tue | 200,024 | 837 | 3.93 | 2,730 | 1.36 | 16 | 163,334 | 81.66 | 2,388 |
2021-02-15 - Mon | 199,187 | 0 | 3.91 | 2,714 | 1.36 | 0 | 160,946 | 80.8 | 0 |
2021-02-14 - Sun | 199,187 | 0 | 3.91 | 2,714 | 1.36 | 0 | 160,946 | 80.8 | 0 |
2021-02-13 - Sat | 199,187 | 431 | 3.91 | 2,714 | 1.36 | 4 | 160,946 | 80.8 | 484 |
2021-02-12 - Fri | 198,756 | 418 | 3.9 | 2,710 | 1.36 | 9 | 160,462 | 80.73 | 876 |
2021-02-11 - Thu | 198,338 | 486 | 3.89 | 2,701 | 1.36 | 3 | 159,586 | 80.46 | 766 |
2021-02-10 - Wed | 197,852 | 417 | 3.88 | 2,698 | 1.36 | 6 | 158,820 | 80.27 | 537 |
2021-02-09 - Tue | 197,435 | 997 | 3.88 | 2,692 | 1.36 | 20 | 158,283 | 80.17 | 2,102 |
2021-02-08 - Mon | 196,438 | 0 | 3.86 | 2,672 | 1.36 | 0 | 156,181 | 79.51 | 0 |
2021-02-07 - Sun | 196,438 | 0 | 3.86 | 2,672 | 1.36 | 0 | 156,181 | 79.51 | 0 |
2021-02-06 - Sat | 196,438 | 0 | 3.86 | 2,672 | 1.36 | 0 | 156,181 | 79.51 | 0 |
© 2021 Cartazzi / NetLabeler