Active Cases: 3,324
75.28 currently sick per 10,000 people
Transmission: Increasing, getting worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 24,216
Total Deaths: 329
Total Recoveries: 20,484
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-07 - Sun | 24,216 | 0 | 5.48 | 329 | 1.36 | 0 | 20,484 | 84.59 | 0 |
2021-03-06 - Sat | 24,216 | 345 | 5.48 | 329 | 1.36 | 1 | 20,484 | 84.59 | 193 |
2021-03-05 - Fri | 23,871 | 283 | 5.41 | 328 | 1.37 | 3 | 20,291 | 85.0 | 156 |
2021-03-04 - Thu | 23,588 | 362 | 5.34 | 325 | 1.38 | 4 | 20,135 | 85.36 | 230 |
2021-03-03 - Wed | 23,226 | 233 | 5.26 | 321 | 1.38 | 2 | 19,905 | 85.7 | 162 |
2021-03-02 - Tue | 22,993 | 336 | 5.21 | 319 | 1.39 | 3 | 19,743 | 85.87 | 80 |
2021-03-01 - Mon | 22,657 | 175 | 5.13 | 316 | 1.39 | 1 | 19,663 | 86.79 | 216 |
2021-02-28 - Sun | 22,482 | 263 | 5.09 | 315 | 1.4 | 2 | 19,447 | 86.5 | 192 |
2021-02-27 - Sat | 22,219 | 237 | 5.03 | 313 | 1.41 | 0 | 19,255 | 86.66 | 168 |
2021-02-26 - Fri | 21,982 | 258 | 4.98 | 313 | 1.42 | 2 | 19,087 | 86.83 | 182 |
2021-02-25 - Thu | 21,724 | 192 | 4.92 | 311 | 1.43 | 3 | 18,905 | 87.02 | 185 |
2021-02-24 - Wed | 21,532 | 226 | 4.88 | 308 | 1.43 | 2 | 18,720 | 86.94 | 220 |
2021-02-23 - Tue | 21,306 | 221 | 4.83 | 306 | 1.44 | 1 | 18,500 | 86.83 | 191 |
2021-02-22 - Mon | 21,085 | 193 | 4.78 | 305 | 1.45 | 1 | 18,309 | 86.83 | 242 |
2021-02-21 - Sun | 20,892 | 130 | 4.73 | 304 | 1.46 | 1 | 18,067 | 86.48 | 134 |
2021-02-20 - Sat | 20,762 | 199 | 4.7 | 303 | 1.46 | 2 | 17,933 | 86.37 | 106 |
2021-02-19 - Fri | 20,563 | 154 | 4.66 | 301 | 1.46 | 0 | 17,827 | 86.69 | 148 |
2021-02-18 - Thu | 20,409 | 163 | 4.62 | 301 | 1.47 | 3 | 17,679 | 86.62 | 156 |
2021-02-17 - Wed | 20,246 | 199 | 4.59 | 298 | 1.47 | 1 | 17,523 | 86.55 | 89 |
2021-02-16 - Tue | 20,047 | 102 | 4.54 | 297 | 1.48 | 2 | 17,434 | 86.97 | 124 |
2021-02-15 - Mon | 19,945 | 156 | 4.52 | 295 | 1.48 | 2 | 17,310 | 86.79 | 184 |
2021-02-14 - Sun | 19,789 | 138 | 4.48 | 293 | 1.48 | 3 | 17,126 | 86.54 | 109 |
2021-02-13 - Sat | 19,651 | 154 | 4.45 | 290 | 1.48 | 2 | 17,017 | 86.6 | 206 |
2021-02-12 - Fri | 19,497 | 164 | 4.42 | 288 | 1.48 | 2 | 16,811 | 86.22 | 165 |
2021-02-11 - Thu | 19,333 | 151 | 4.38 | 286 | 1.48 | 0 | 16,646 | 86.1 | 156 |
2021-02-10 - Wed | 19,182 | 167 | 4.34 | 286 | 1.49 | 2 | 16,490 | 85.97 | 165 |
2021-02-09 - Tue | 19,015 | 202 | 4.31 | 284 | 1.49 | 2 | 16,325 | 85.85 | 146 |
2021-02-08 - Mon | 18,813 | 137 | 4.26 | 282 | 1.5 | 0 | 16,179 | 86.0 | 126 |
2021-02-07 - Sun | 18,676 | 100 | 4.23 | 282 | 1.51 | 3 | 16,053 | 85.96 | 157 |
2021-02-06 - Sat | 18,576 | 134 | 4.21 | 279 | 1.5 | 2 | 15,896 | 85.57 | 195 |
© 2021 Cartazzi / NetLabeler