Active Cases: 14,160
19.85 currently sick per 10,000 people
Transmission: Increasing, getting worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 158,537
Total Deaths: 3,167
Total Recoveries: 132,445
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-02-28 - Sun | 158,537 | 934 | 2.22 | 3,167 | 2.0 | 15 | 132,445 | 83.54 | 984 |
2021-02-27 - Sat | 157,603 | 1,414 | 2.21 | 3,152 | 2.0 | 17 | 131,461 | 83.41 | 930 |
2021-02-26 - Fri | 156,189 | 1,285 | 2.19 | 3,135 | 2.01 | 16 | 130,531 | 83.57 | 900 |
2021-02-25 - Thu | 154,904 | 1,114 | 2.17 | 3,119 | 2.01 | 18 | 129,631 | 83.68 | 900 |
2021-02-24 - Wed | 153,790 | 1,132 | 2.16 | 3,101 | 2.02 | 21 | 128,731 | 83.71 | 912 |
2021-02-23 - Tue | 152,658 | 940 | 2.14 | 3,080 | 2.02 | 15 | 127,819 | 83.73 | 900 |
2021-02-22 - Mon | 151,718 | 987 | 2.13 | 3,065 | 2.02 | 20 | 126,919 | 83.65 | 952 |
2021-02-21 - Sun | 150,731 | 1,047 | 2.11 | 3,045 | 2.02 | 19 | 125,967 | 83.57 | 939 |
2021-02-20 - Sat | 149,684 | 1,062 | 2.1 | 3,026 | 2.02 | 18 | 125,028 | 83.53 | 923 |
2021-02-19 - Fri | 148,622 | 1,369 | 2.08 | 3,008 | 2.02 | 17 | 124,105 | 83.5 | 812 |
2021-02-18 - Thu | 147,253 | 1,037 | 2.06 | 2,991 | 2.03 | 20 | 123,293 | 83.73 | 800 |
2021-02-17 - Wed | 146,216 | 1,121 | 2.05 | 2,971 | 2.03 | 18 | 122,493 | 83.78 | 951 |
2021-02-16 - Tue | 145,095 | 1,053 | 2.03 | 2,953 | 2.04 | 17 | 121,542 | 83.77 | 931 |
2021-02-15 - Mon | 144,042 | 599 | 2.02 | 2,936 | 2.04 | 16 | 120,611 | 83.73 | 942 |
2021-02-14 - Sun | 143,443 | 845 | 2.01 | 2,920 | 2.04 | 16 | 119,669 | 83.43 | 919 |
2021-02-13 - Sat | 142,598 | 823 | 2.0 | 2,904 | 2.04 | 13 | 118,750 | 83.28 | 895 |
2021-02-12 - Fri | 141,775 | 978 | 1.99 | 2,891 | 2.04 | 15 | 117,855 | 83.13 | 904 |
2021-02-11 - Thu | 140,797 | 978 | 1.97 | 2,876 | 2.04 | 14 | 116,951 | 83.06 | 891 |
2021-02-10 - Wed | 139,819 | 874 | 1.96 | 2,862 | 2.05 | 16 | 116,060 | 83.01 | 903 |
2021-02-09 - Tue | 138,945 | 827 | 1.95 | 2,846 | 2.05 | 20 | 115,157 | 82.88 | 899 |
2021-02-08 - Mon | 138,118 | 515 | 1.94 | 2,826 | 2.05 | 19 | 114,258 | 82.72 | 892 |
2021-02-07 - Sun | 137,603 | 713 | 1.93 | 2,807 | 2.04 | 16 | 113,366 | 82.39 | 878 |
2021-02-06 - Sat | 136,890 | 867 | 1.92 | 2,791 | 2.04 | 12 | 112,488 | 82.17 | 821 |
2021-02-05 - Fri | 136,023 | 794 | 1.91 | 2,779 | 2.04 | 14 | 111,667 | 82.09 | 835 |
2021-02-04 - Thu | 135,229 | 747 | 1.9 | 2,765 | 2.04 | 15 | 110,832 | 81.96 | 791 |
2021-02-03 - Wed | 134,482 | 701 | 1.89 | 2,750 | 2.04 | 17 | 110,041 | 81.83 | 814 |
2021-02-02 - Tue | 133,781 | 554 | 1.88 | 2,733 | 2.04 | 15 | 109,227 | 81.65 | 801 |
2021-02-01 - Mon | 133,227 | 679 | 1.87 | 2,718 | 2.04 | 14 | 108,426 | 81.38 | 792 |
2021-01-31 - Sun | 132,548 | 662 | 1.86 | 2,704 | 2.04 | 11 | 107,634 | 81.2 | 751 |
2021-01-30 - Sat | 131,886 | 969 | 1.85 | 2,693 | 2.04 | 12 | 106,883 | 81.04 | 774 |
© 2021 Cartazzi / NetLabeler