Active Cases: 1,475
2.66 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse 
Total Cases, Deaths, Recoveries Over Time
Loading...
        Daily New Cases
Loading...
        Total Cases: 0
Total Deaths: 0
Total Recoveries:
| Date | Total Cases | Daily New Cases | % of Pop. | Total Deaths | % of Cases | Daily Deaths | Total Recoveries | % of Cases | Daily Recoveries | 
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-10 - Fri | 1,463,644 | 0 | 26.42 | 8,967 | 0.61 | 0 | 0.0 | ||
| 2023-03-09 - Thu | 1,463,644 | 668 | 26.42 | 8,967 | 0.61 | 31 | 0.0 | ||
| 2023-03-08 - Wed | 1,462,976 | 0 | 26.4 | 8,936 | 0.61 | 0 | 0.0 | ||
| 2023-03-07 - Tue | 1,462,976 | 0 | 26.4 | 8,936 | 0.61 | 0 | 0.0 | ||
| 2023-03-06 - Mon | 1,462,976 | 0 | 26.4 | 8,936 | 0.61 | 0 | 0.0 | ||
| 2023-03-05 - Sun | 1,462,976 | 0 | 26.4 | 8,936 | 0.61 | 0 | 0.0 | ||
| 2023-03-04 - Sat | 1,462,976 | 0 | 26.4 | 8,936 | 0.61 | 0 | 0.0 | ||
| 2023-03-03 - Fri | 1,462,976 | 0 | 26.4 | 8,936 | 0.61 | 0 | 0.0 | ||
| 2023-03-02 - Thu | 1,462,976 | 807 | 26.4 | 8,936 | 0.61 | 44 | 0.0 | ||
| 2023-03-01 - Wed | 1,462,169 | 0 | 26.39 | 8,892 | 0.61 | 0 | 0.0 | ||
| 2023-02-28 - Tue | 1,462,169 | 0 | 26.39 | 8,892 | 0.61 | 0 | 0.0 | ||
| 2023-02-27 - Mon | 1,462,169 | 0 | 26.39 | 8,892 | 0.61 | 0 | 0.0 | ||
| 2023-02-26 - Sun | 1,462,169 | 0 | 26.39 | 8,892 | 0.61 | 0 | 0.0 | ||
| 2023-02-25 - Sat | 1,462,169 | 0 | 26.39 | 8,892 | 0.61 | 0 | 0.0 | ||
| 2023-02-24 - Fri | 1,462,169 | 0 | 26.39 | 8,892 | 0.61 | 0 | 0.0 | ||
| 2023-02-23 - Thu | 1,462,169 | 586 | 26.39 | 8,892 | 0.61 | 33 | 0.0 | ||
| 2023-02-22 - Wed | 1,461,583 | 0 | 26.38 | 8,859 | 0.61 | 0 | 0.0 | ||
| 2023-02-21 - Tue | 1,461,583 | 0 | 26.38 | 8,859 | 0.61 | 0 | 0.0 | ||
| 2023-02-20 - Mon | 1,461,583 | 0 | 26.38 | 8,859 | 0.61 | 0 | 0.0 | ||
| 2023-02-19 - Sun | 1,461,583 | 0 | 26.38 | 8,859 | 0.61 | 0 | 0.0 | ||
| 2023-02-18 - Sat | 1,461,583 | 0 | 26.38 | 8,859 | 0.61 | 0 | 0.0 | ||
| 2023-02-17 - Fri | 1,461,583 | 0 | 26.38 | 8,859 | 0.61 | 0 | 0.0 | ||
| 2023-02-16 - Thu | 1,461,583 | 726 | 26.38 | 8,859 | 0.61 | 38 | 0.0 | ||
| 2023-02-15 - Wed | 1,460,857 | 0 | 26.37 | 8,821 | 0.6 | 0 | 0.0 | ||
| 2023-02-14 - Tue | 1,460,857 | 0 | 26.37 | 8,821 | 0.6 | 0 | 0.0 | ||
| 2023-02-13 - Mon | 1,460,857 | 0 | 26.37 | 8,821 | 0.6 | 0 | 0.0 | ||
| 2023-02-12 - Sun | 1,460,857 | 0 | 26.37 | 8,821 | 0.6 | 0 | 0.0 | ||
| 2023-02-11 - Sat | 1,460,857 | 0 | 26.37 | 8,821 | 0.6 | 0 | 0.0 | ||
| 2023-02-10 - Fri | 1,460,857 | 0 | 26.37 | 8,821 | 0.6 | 0 | 0.0 | ||
| 2023-02-09 - Thu | 1,460,857 | 1,659 | 26.37 | 8,821 | 0.6 | 82 | 0.0 | 
© 2025 Cartazzi / NetLabeler