Active Cases: 62,943
58.78 currently sick per 10,000 people
Transmission: Increasing, getting worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 1,580,189
Total Deaths: 27,808
Total Recoveries: 1,449,052
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-04-11 - Sun | 1,580,189 | 2,217 | 14.76 | 27,808 | 1.76 | 74 | 1,449,052 | 91.7 | 209 |
2021-04-10 - Sat | 1,577,972 | 4,819 | 14.74 | 27,734 | 1.76 | 117 | 1,448,843 | 91.82 | 11,548 |
2021-04-09 - Fri | 1,573,153 | 5,305 | 14.69 | 27,617 | 1.76 | 151 | 1,437,295 | 91.36 | 3,014 |
2021-04-08 - Thu | 1,567,848 | 7,071 | 14.64 | 27,466 | 1.75 | 137 | 1,434,281 | 91.48 | 3,465 |
2021-04-07 - Wed | 1,560,777 | 5,532 | 14.57 | 27,329 | 1.75 | 160 | 1,430,816 | 91.67 | 9,532 |
2021-04-06 - Tue | 1,555,245 | 1,425 | 14.52 | 27,169 | 1.75 | 112 | 1,421,284 | 91.39 | 9,536 |
2021-04-05 - Mon | 1,553,820 | 1,924 | 14.51 | 27,057 | 1.74 | 112 | 1,411,748 | 90.86 | 10,448 |
2021-04-04 - Sun | 1,551,896 | 2,162 | 14.49 | 26,945 | 1.74 | 78 | 1,401,300 | 90.3 | 12,111 |
2021-04-03 - Sat | 1,549,734 | 3,869 | 14.47 | 26,867 | 1.73 | 102 | 1,389,189 | 89.64 | 14,366 |
2021-04-02 - Fri | 1,545,865 | 6,248 | 14.44 | 26,765 | 1.73 | 179 | 1,374,823 | 88.94 | 3,749 |
2021-04-01 - Thu | 1,539,617 | 7,285 | 14.38 | 26,586 | 1.73 | 165 | 1,371,074 | 89.05 | 4,613 |
2021-03-31 - Wed | 1,532,332 | 8,664 | 14.31 | 26,421 | 1.72 | 199 | 1,366,461 | 89.18 | 12,037 |
2021-03-30 - Tue | 1,523,668 | 6,896 | 14.23 | 26,222 | 1.72 | 186 | 1,354,424 | 88.89 | 12,311 |
2021-03-29 - Mon | 1,516,772 | 1,743 | 14.16 | 26,036 | 1.72 | 162 | 1,342,113 | 88.48 | 26,542 |
2021-03-28 - Sun | 1,515,029 | 4,008 | 14.15 | 25,874 | 1.71 | 96 | 1,315,571 | 86.83 | 15,641 |
2021-03-27 - Sat | 1,511,021 | 7,714 | 14.11 | 25,778 | 1.71 | 139 | 1,299,930 | 86.03 | 378 |
2021-03-26 - Fri | 1,503,307 | 7,946 | 14.04 | 25,639 | 1.71 | 189 | 1,299,552 | 86.45 | 4,347 |
2021-03-25 - Thu | 1,495,361 | 8,851 | 13.96 | 25,450 | 1.7 | 192 | 1,295,205 | 86.61 | 5,281 |
2021-03-24 - Wed | 1,486,510 | 10,972 | 13.88 | 25,258 | 1.7 | 203 | 1,289,924 | 86.78 | 13,436 |
2021-03-23 - Tue | 1,475,538 | 8,205 | 13.78 | 25,055 | 1.7 | 245 | 1,276,488 | 86.51 | 13,750 |
2021-03-22 - Mon | 1,467,333 | 0 | 13.7 | 24,810 | 1.69 | 143 | 1,262,738 | 86.06 | 9,429 |
2021-03-21 - Sun | 1,469,547 | 10,141 | 13.72 | 24,667 | 1.68 | 137 | 1,253,309 | 85.29 | 19,540 |
2021-03-20 - Sat | 1,459,406 | 9,710 | 13.63 | 24,530 | 1.68 | 199 | 1,233,769 | 84.54 | 16,819 |
2021-03-19 - Fri | 1,449,696 | 10,677 | 13.54 | 24,331 | 1.68 | 214 | 1,216,950 | 83.95 | 1,406 |
2021-03-18 - Thu | 1,439,019 | 12,028 | 13.44 | 24,117 | 1.68 | 215 | 1,215,544 | 84.47 | 467 |
2021-03-17 - Wed | 1,426,991 | 14,029 | 13.33 | 23,902 | 1.67 | 245 | 1,215,077 | 85.15 | 547 |
2021-03-16 - Tue | 1,412,962 | 10,542 | 13.19 | 23,657 | 1.67 | 278 | 1,214,530 | 85.96 | 474 |
2021-03-15 - Mon | 1,402,420 | 3,342 | 13.1 | 23,379 | 1.67 | 153 | 1,214,056 | 86.57 | 4,257 |
2021-03-14 - Sun | 1,399,078 | 6,970 | 13.06 | 23,226 | 1.66 | 143 | 1,209,799 | 86.47 | 4,928 |
2021-03-13 - Sat | 1,392,108 | 15,110 | 13.0 | 23,083 | 1.66 | 218 | 1,204,871 | 86.55 | 13,089 |
© 2021 Cartazzi / NetLabeler