Active Cases: 11,347
9.72 currently sick per 10,000 people
Transmission: Increasing, getting worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 281,570
Total Deaths: 12,442
Total Recoveries: 230,807
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-04-11 - Sun | 281,570 | 921 | 2.41 | 12,442 | 4.42 | 14 | 230,807 | 81.97 | 786 |
2021-04-10 - Sat | 280,649 | 1,442 | 2.4 | 12,428 | 4.43 | 16 | 230,021 | 81.96 | 985 |
2021-04-09 - Fri | 279,207 | 1,241 | 2.39 | 12,412 | 4.45 | 27 | 229,036 | 82.03 | 1,224 |
2021-04-08 - Thu | 277,966 | 1,076 | 2.38 | 12,385 | 4.46 | 19 | 227,812 | 81.96 | 1,025 |
2021-04-07 - Wed | 276,890 | 1,498 | 2.37 | 12,366 | 4.47 | 22 | 226,787 | 81.91 | 1,304 |
2021-04-06 - Tue | 275,392 | 458 | 2.36 | 12,344 | 4.48 | 20 | 225,483 | 81.88 | 485 |
2021-04-05 - Mon | 274,934 | 467 | 2.36 | 12,324 | 4.48 | 8 | 224,998 | 81.84 | 450 |
2021-04-04 - Sun | 274,467 | 520 | 2.35 | 12,316 | 4.49 | 11 | 224,548 | 81.81 | 788 |
2021-04-03 - Sat | 273,947 | 620 | 2.35 | 12,305 | 4.49 | 25 | 223,760 | 81.68 | 836 |
2021-04-02 - Fri | 273,327 | 916 | 2.34 | 12,280 | 4.49 | 23 | 222,924 | 81.56 | 962 |
2021-04-01 - Thu | 272,411 | 992 | 2.33 | 12,257 | 4.5 | 18 | 221,962 | 81.48 | 1,106 |
2021-03-31 - Wed | 271,419 | 1,072 | 2.33 | 12,239 | 4.51 | 28 | 220,856 | 81.37 | 1,467 |
2021-03-30 - Tue | 270,347 | 719 | 2.32 | 12,211 | 4.52 | 25 | 219,389 | 81.15 | 886 |
2021-03-29 - Mon | 269,628 | 326 | 2.31 | 12,186 | 4.52 | 21 | 218,503 | 81.04 | 582 |
2021-03-28 - Sun | 269,302 | 591 | 2.31 | 12,165 | 4.52 | 22 | 217,921 | 80.92 | 818 |
2021-03-27 - Sat | 268,711 | 878 | 2.3 | 12,143 | 4.52 | 12 | 217,103 | 80.79 | 1,046 |
2021-03-26 - Fri | 267,833 | 774 | 2.29 | 12,131 | 4.53 | 24 | 216,057 | 80.67 | 1,069 |
2021-03-25 - Thu | 267,059 | 973 | 2.29 | 12,107 | 4.53 | 14 | 214,988 | 80.5 | 1,209 |
2021-03-24 - Wed | 266,086 | 879 | 2.28 | 12,093 | 4.54 | 19 | 213,779 | 80.34 | 1,088 |
2021-03-23 - Tue | 265,207 | 573 | 2.27 | 12,074 | 4.55 | 14 | 212,691 | 80.2 | 585 |
2021-03-22 - Mon | 264,634 | 223 | 2.27 | 12,060 | 4.56 | 9 | 212,106 | 80.15 | 650 |
2021-03-21 - Sun | 264,411 | 603 | 2.27 | 12,051 | 4.56 | 10 | 211,456 | 79.97 | 720 |
2021-03-20 - Sat | 263,808 | 867 | 2.26 | 12,041 | 4.56 | 13 | 210,736 | 79.88 | 894 |
2021-03-19 - Fri | 262,941 | 885 | 2.25 | 12,028 | 4.57 | 13 | 209,842 | 79.81 | 2,199 |
2021-03-18 - Thu | 262,056 | 1,068 | 2.24 | 12,015 | 4.58 | 18 | 207,643 | 79.24 | 1,057 |
2021-03-17 - Wed | 260,988 | 929 | 2.24 | 11,997 | 4.6 | 23 | 206,586 | 79.16 | 958 |
2021-03-16 - Tue | 260,059 | 670 | 2.23 | 11,974 | 4.6 | 16 | 205,628 | 79.07 | 815 |
2021-03-15 - Mon | 259,389 | 385 | 2.22 | 11,958 | 4.61 | 14 | 204,813 | 78.96 | 602 |
2021-03-14 - Sun | 259,004 | 680 | 2.22 | 11,944 | 4.61 | 14 | 204,211 | 78.84 | 745 |
2021-03-13 - Sat | 258,324 | 1,084 | 2.21 | 11,930 | 4.62 | 27 | 203,466 | 78.76 | 1,250 |
© 2021 Cartazzi / NetLabeler