Active Cases: 24,953
2.17 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 228,996
Total Deaths: 3,174
Total Recoveries: 170,633
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-04-11 - Sun | 228,996 | 3,480 | 0.2 | 3,174 | 1.39 | 63 | 170,633 | 74.51 | 2,688 |
2021-04-10 - Sat | 225,516 | 0 | 0.2 | 3,111 | 1.38 | 0 | 167,945 | 74.47 | 0 |
2021-04-09 - Fri | 225,516 | 1,851 | 0.2 | 3,111 | 1.38 | 33 | 167,945 | 74.47 | 1,193 |
2021-04-08 - Thu | 223,665 | 2,121 | 0.19 | 3,078 | 1.38 | 20 | 166,752 | 74.55 | 617 |
2021-04-07 - Wed | 221,544 | 2,163 | 0.19 | 3,058 | 1.38 | 33 | 166,135 | 74.99 | 2,179 |
2021-04-06 - Tue | 219,381 | 2,054 | 0.19 | 3,025 | 1.38 | 25 | 163,956 | 74.74 | 934 |
2021-04-05 - Mon | 217,327 | 2,138 | 0.19 | 3,000 | 1.38 | 37 | 163,022 | 75.01 | 1,054 |
2021-04-04 - Sun | 215,189 | 1,878 | 0.19 | 2,963 | 1.38 | 27 | 161,968 | 75.27 | 742 |
2021-04-03 - Sat | 213,311 | 1,997 | 0.19 | 2,936 | 1.38 | 21 | 161,226 | 75.58 | 1,297 |
2021-04-02 - Fri | 211,314 | 2,353 | 0.18 | 2,915 | 1.38 | 25 | 159,929 | 75.68 | 493 |
2021-04-01 - Thu | 208,961 | 2,372 | 0.18 | 2,890 | 1.38 | 25 | 159,436 | 76.3 | 1,327 |
2021-03-31 - Wed | 206,589 | 2,068 | 0.18 | 2,865 | 1.39 | 24 | 158,109 | 76.53 | 1,484 |
2021-03-30 - Tue | 204,521 | 1,976 | 0.18 | 2,841 | 1.39 | 16 | 156,625 | 76.58 | 1,435 |
2021-03-29 - Mon | 202,545 | 1,982 | 0.18 | 2,825 | 1.39 | 24 | 155,190 | 76.62 | 867 |
2021-03-28 - Sun | 200,563 | 3,942 | 0.17 | 2,801 | 1.4 | 32 | 154,323 | 76.94 | 1,815 |
2021-03-27 - Sat | 196,621 | 0 | 0.17 | 2,769 | 1.41 | 0 | 152,508 | 77.56 | 0 |
2021-03-26 - Fri | 196,621 | 2,097 | 0.17 | 2,769 | 1.41 | 28 | 152,508 | 77.56 | 1,336 |
2021-03-25 - Thu | 194,524 | 1,949 | 0.17 | 2,741 | 1.41 | 23 | 151,172 | 77.71 | 530 |
2021-03-24 - Wed | 192,575 | 1,981 | 0.17 | 2,718 | 1.41 | 25 | 150,642 | 78.23 | 1,052 |
2021-03-23 - Tue | 190,594 | 1,692 | 0.17 | 2,693 | 1.41 | 19 | 149,590 | 78.49 | 1,019 |
2021-03-22 - Mon | 188,902 | 1,537 | 0.16 | 2,674 | 1.42 | 15 | 148,571 | 78.65 | 1,119 |
2021-03-21 - Sun | 187,365 | 1,724 | 0.16 | 2,659 | 1.42 | 12 | 147,452 | 78.7 | 1,179 |
2021-03-20 - Sat | 185,641 | 3,772 | 0.16 | 2,647 | 1.43 | 45 | 146,273 | 78.79 | 924 |
2021-03-19 - Fri | 181,869 | 0 | 0.16 | 2,602 | 1.43 | 0 | 145,349 | 79.92 | 0 |
2021-03-18 - Thu | 181,869 | 2,057 | 0.16 | 2,602 | 1.43 | 10 | 145,349 | 79.92 | 330 |
2021-03-17 - Wed | 179,812 | 1,704 | 0.16 | 2,592 | 1.44 | 19 | 145,019 | 80.65 | 531 |
2021-03-16 - Tue | 178,108 | 1,490 | 0.15 | 2,573 | 1.44 | 18 | 144,488 | 81.12 | 660 |
2021-03-15 - Mon | 176,618 | 1,151 | 0.15 | 2,555 | 1.45 | 5 | 143,828 | 81.43 | 118 |
2021-03-14 - Sun | 175,467 | 2,896 | 0.15 | 2,550 | 1.45 | 40 | 143,710 | 81.9 | 2,515 |
2021-03-13 - Sat | 172,571 | 0 | 0.15 | 2,510 | 1.45 | 0 | 141,195 | 81.82 | 0 |
© 2021 Cartazzi / NetLabeler