Active Cases: 426
0.10 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 31,833
Total Deaths: 2,063
Total Recoveries: 24,214
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-04-11 - Sun | 31,833 | 0 | 0.07 | 2,063 | 6.48 | 0 | 24,214 | 76.07 | 0 |
2021-04-10 - Sat | 31,833 | 0 | 0.07 | 2,063 | 6.48 | 0 | 24,214 | 76.07 | 0 |
2021-04-09 - Fri | 31,833 | 0 | 0.07 | 2,063 | 6.48 | 0 | 24,214 | 76.07 | 0 |
2021-04-08 - Thu | 31,833 | 0 | 0.07 | 2,063 | 6.48 | 0 | 24,214 | 76.07 | 0 |
2021-04-07 - Wed | 31,833 | 0 | 0.07 | 2,063 | 6.48 | 0 | 24,214 | 76.07 | 0 |
2021-04-06 - Tue | 31,833 | 0 | 0.07 | 2,063 | 6.48 | 0 | 24,214 | 76.07 | 0 |
2021-04-05 - Mon | 31,833 | 0 | 0.07 | 2,063 | 6.48 | 0 | 24,214 | 76.07 | 0 |
2021-04-04 - Sun | 31,833 | 0 | 0.07 | 2,063 | 6.48 | 0 | 24,214 | 76.07 | 0 |
2021-04-03 - Sat | 31,833 | 0 | 0.07 | 2,063 | 6.48 | 0 | 24,214 | 76.07 | 0 |
2021-04-02 - Fri | 31,833 | 0 | 0.07 | 2,063 | 6.48 | 0 | 24,214 | 76.07 | 0 |
2021-04-01 - Thu | 31,833 | 0 | 0.07 | 2,063 | 6.48 | 0 | 24,214 | 76.07 | 0 |
2021-03-31 - Wed | 31,833 | 426 | 0.07 | 2,063 | 6.48 | 22 | 24,214 | 76.07 | 135 |
2021-03-30 - Tue | 31,407 | 0 | 0.07 | 2,041 | 6.5 | 13 | 24,079 | 76.67 | 89 |
2021-03-29 - Mon | 31,407 | 0 | 0.07 | 2,028 | 6.46 | 0 | 23,990 | 76.38 | 0 |
2021-03-28 - Sun | 31,407 | 0 | 0.07 | 2,028 | 6.46 | 0 | 23,990 | 76.38 | 0 |
2021-03-27 - Sat | 31,407 | 0 | 0.07 | 2,028 | 6.46 | 0 | 23,990 | 76.38 | 0 |
2021-03-26 - Fri | 31,407 | 0 | 0.07 | 2,028 | 6.46 | 0 | 23,990 | 76.38 | 0 |
2021-03-25 - Thu | 31,407 | 125 | 0.07 | 2,028 | 6.46 | 25 | 23,990 | 76.38 | 132 |
2021-03-24 - Wed | 31,282 | 135 | 0.07 | 2,003 | 6.4 | 17 | 23,858 | 76.27 | 133 |
2021-03-23 - Tue | 31,147 | 0 | 0.07 | 1,986 | 6.38 | 0 | 23,725 | 76.17 | 0 |
2021-03-22 - Mon | 31,147 | 158 | 0.07 | 1,986 | 6.38 | 0 | 23,725 | 76.17 | 0 |
2021-03-21 - Sun | 30,989 | 0 | 0.07 | 1,986 | 6.41 | 27 | 23,725 | 76.56 | 142 |
2021-03-20 - Sat | 30,989 | 0 | 0.07 | 1,959 | 6.32 | 0 | 23,583 | 76.1 | 0 |
2021-03-19 - Fri | 30,989 | 0 | 0.07 | 1,959 | 6.32 | 0 | 23,583 | 76.1 | 0 |
2021-03-18 - Thu | 30,989 | 0 | 0.07 | 1,959 | 6.32 | 0 | 23,583 | 76.1 | 0 |
2021-03-17 - Wed | 30,989 | 0 | 0.07 | 1,959 | 6.32 | 0 | 23,583 | 76.1 | 0 |
2021-03-16 - Tue | 30,989 | 116 | 0.07 | 1,959 | 6.32 | 19 | 23,583 | 76.1 | 186 |
2021-03-15 - Mon | 30,873 | 0 | 0.07 | 1,940 | 6.28 | 0 | 23,397 | 75.78 | 0 |
2021-03-14 - Sun | 30,873 | 0 | 0.07 | 1,940 | 6.28 | 0 | 23,397 | 75.78 | 0 |
2021-03-13 - Sat | 30,873 | 0 | 0.07 | 1,940 | 6.28 | 0 | 23,397 | 75.78 | 0 |
© 2021 Cartazzi / NetLabeler