Active Cases: 1,076
0.82 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 20,949
Total Deaths: 134
Total Recoveries: 18,563
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-04-11 - Sun | 20,949 | 203 | 0.16 | 134 | 0.64 | 2 | 18,563 | 88.61 | 155 |
2021-04-10 - Sat | 20,746 | 0 | 0.16 | 132 | 0.64 | 0 | 18,408 | 88.73 | 0 |
2021-04-09 - Fri | 20,746 | 192 | 0.16 | 132 | 0.64 | 1 | 18,408 | 88.73 | 106 |
2021-04-08 - Thu | 20,554 | 0 | 0.16 | 131 | 0.64 | 0 | 18,302 | 89.04 | 0 |
2021-04-07 - Wed | 20,554 | 44 | 0.16 | 131 | 0.64 | 1 | 18,302 | 89.04 | 43 |
2021-04-06 - Tue | 20,510 | 4 | 0.16 | 130 | 0.63 | 0 | 18,259 | 89.02 | 264 |
2021-04-05 - Mon | 20,506 | 101 | 0.16 | 130 | 0.63 | 0 | 17,995 | 87.75 | 537 |
2021-04-04 - Sun | 20,405 | 86 | 0.16 | 130 | 0.64 | 1 | 17,458 | 85.56 | 586 |
2021-04-03 - Sat | 20,319 | 91 | 0.15 | 129 | 0.63 | 1 | 16,872 | 83.04 | 40 |
2021-04-02 - Fri | 20,228 | 145 | 0.15 | 128 | 0.63 | 1 | 16,832 | 83.21 | 78 |
2021-04-01 - Thu | 20,083 | 175 | 0.15 | 127 | 0.63 | 2 | 16,754 | 83.42 | 135 |
2021-03-31 - Wed | 19,908 | 115 | 0.15 | 125 | 0.63 | 0 | 16,619 | 83.48 | 72 |
2021-03-30 - Tue | 19,793 | 20 | 0.15 | 125 | 0.63 | 2 | 16,547 | 83.6 | 67 |
2021-03-29 - Mon | 19,773 | 103 | 0.15 | 123 | 0.62 | 3 | 16,480 | 83.35 | 55 |
2021-03-28 - Sun | 19,670 | 267 | 0.15 | 120 | 0.61 | 4 | 16,425 | 83.5 | 155 |
2021-03-27 - Sat | 19,403 | 0 | 0.15 | 116 | 0.6 | 0 | 16,270 | 83.85 | 0 |
2021-03-26 - Fri | 19,403 | 171 | 0.15 | 116 | 0.6 | 3 | 16,270 | 83.85 | 80 |
2021-03-25 - Thu | 19,232 | 148 | 0.15 | 113 | 0.59 | 0 | 16,190 | 84.18 | 58 |
2021-03-24 - Wed | 19,084 | 139 | 0.15 | 113 | 0.59 | 0 | 16,132 | 84.53 | 53 |
2021-03-23 - Tue | 18,945 | 0 | 0.14 | 113 | 0.6 | 0 | 16,079 | 84.87 | 0 |
2021-03-22 - Mon | 18,945 | 228 | 0.14 | 113 | 0.6 | 3 | 16,079 | 84.87 | 121 |
2021-03-21 - Sun | 18,717 | 155 | 0.14 | 110 | 0.59 | 2 | 15,958 | 85.26 | 96 |
2021-03-20 - Sat | 18,562 | 124 | 0.14 | 108 | 0.58 | 1 | 15,862 | 85.45 | 58 |
2021-03-19 - Fri | 18,438 | 153 | 0.14 | 107 | 0.58 | 1 | 15,804 | 85.71 | 3 |
2021-03-18 - Thu | 18,285 | 303 | 0.14 | 106 | 0.58 | 2 | 15,801 | 86.42 | 82 |
2021-03-17 - Wed | 17,982 | 10 | 0.14 | 104 | 0.58 | 0 | 15,719 | 87.42 | 0 |
2021-03-16 - Tue | 17,972 | 121 | 0.14 | 104 | 0.58 | 1 | 15,719 | 87.46 | 122 |
2021-03-15 - Mon | 17,851 | 109 | 0.14 | 103 | 0.58 | 1 | 15,597 | 87.37 | 83 |
2021-03-14 - Sun | 17,742 | 150 | 0.14 | 102 | 0.57 | 0 | 15,514 | 87.44 | 55 |
2021-03-13 - Sat | 17,592 | 0 | 0.13 | 102 | 0.58 | 0 | 15,459 | 87.88 | 0 |
© 2021 Cartazzi / NetLabeler