Active Cases: 8,298
No population data
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 153,093
Total Deaths: 1,741
Total Recoveries: 140,914
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-01-20 - Wed | 153,093 | 538 | 1,741 | 1.14 | 15 | 140,914 | 92.04 | 839 | |
2021-01-19 - Tue | 152,555 | 0 | 1,726 | 1.13 | 0 | 140,075 | 91.82 | 0 | |
2021-01-18 - Mon | 152,555 | 524 | 1,726 | 1.13 | 8 | 140,075 | 91.82 | 944 | |
2021-01-17 - Sun | 152,031 | 462 | 1,718 | 1.13 | 18 | 139,131 | 91.51 | 636 | |
2021-01-16 - Sat | 151,569 | 427 | 1,700 | 1.12 | 13 | 138,495 | 91.37 | 847 | |
2021-01-15 - Fri | 151,142 | 637 | 1,687 | 1.12 | 22 | 137,648 | 91.07 | 1,401 | |
2021-01-14 - Thu | 150,505 | 736 | 1,665 | 1.11 | 7 | 136,247 | 90.53 | 1,270 | |
2021-01-13 - Wed | 149,769 | 801 | 1,658 | 1.11 | 28 | 134,977 | 90.12 | 1,378 | |
2021-01-12 - Tue | 148,968 | 1,568 | 1,630 | 1.09 | 26 | 133,599 | 89.68 | 2,482 | |
2021-01-11 - Mon | 147,400 | 0 | 1,604 | 1.09 | 0 | 131,117 | 88.95 | 0 | |
2021-01-10 - Sun | 147,400 | 699 | 1,604 | 1.09 | 21 | 131,117 | 88.95 | 1,015 | |
2021-01-09 - Sat | 146,701 | 627 | 1,583 | 1.08 | 24 | 130,102 | 88.69 | 1,202 | |
2021-01-08 - Fri | 146,074 | 822 | 1,559 | 1.07 | 23 | 128,900 | 88.24 | 1,405 | |
2021-01-07 - Thu | 145,252 | 995 | 1,536 | 1.06 | 17 | 127,495 | 87.78 | 1,385 | |
2021-01-06 - Wed | 144,257 | 1,088 | 1,519 | 1.05 | 14 | 126,110 | 87.42 | 1,585 | |
2021-01-05 - Tue | 143,169 | 941 | 1,505 | 1.05 | 15 | 124,525 | 86.98 | 1,549 | |
2021-01-04 - Mon | 142,228 | 1,009 | 1,490 | 1.05 | 20 | 122,976 | 86.46 | 1,413 | |
2021-01-03 - Sun | 141,219 | 932 | 1,470 | 1.04 | 24 | 121,563 | 86.08 | 1,160 | |
2021-01-02 - Sat | 140,287 | 1,064 | 1,446 | 1.03 | 28 | 120,403 | 85.83 | 1,477 | |
2021-01-01 - Fri | 139,223 | 1,219 | 1,418 | 1.02 | 18 | 118,926 | 85.42 | 1,743 | |
2020-12-31 - Thu | 138,004 | 1,268 | 1,400 | 1.01 | 29 | 117,183 | 84.91 | 2,056 | |
2020-12-30 - Wed | 136,736 | 1,277 | 1,371 | 1.0 | 20 | 115,127 | 84.2 | 2,045 | |
2020-12-29 - Tue | 135,459 | 1,149 | 1,351 | 1.0 | 19 | 113,082 | 83.48 | 2,155 | |
2020-12-28 - Mon | 134,310 | 1,217 | 1,332 | 0.99 | 23 | 110,927 | 82.59 | 1,550 | |
2020-12-27 - Sun | 133,093 | 1,189 | 1,309 | 0.98 | 28 | 109,377 | 82.18 | 1,259 | |
2020-12-26 - Sat | 131,904 | 1,306 | 1,281 | 0.97 | 21 | 108,118 | 81.97 | 1,400 | |
2020-12-25 - Fri | 130,598 | 1,518 | 1,260 | 0.96 | 17 | 106,718 | 81.71 | 1,485 | |
2020-12-24 - Thu | 129,080 | 1,704 | 1,243 | 0.96 | 17 | 105,233 | 81.53 | 2,291 | |
2020-12-23 - Wed | 127,376 | 1,870 | 1,226 | 0.96 | 28 | 102,942 | 80.82 | 1,587 | |
2020-12-22 - Tue | 125,506 | 1,561 | 1,198 | 0.95 | 29 | 101,355 | 80.76 | 1,808 |
© 2021 Cartazzi / NetLabeler