Active Cases: 35,151
39.03 currently sick per 10,000 people
Transmission: Decreasing, getting better
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 577,007
Total Deaths: 9,687
Total Recoveries: 535,798
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-04-11 - Sun | 577,007 | 5,391 | 6.41 | 9,687 | 1.68 | 63 | 535,798 | 92.86 | 6,607 |
2021-04-10 - Sat | 571,616 | 0 | 6.35 | 9,624 | 1.68 | 0 | 529,191 | 92.58 | 0 |
2021-04-09 - Fri | 571,616 | 2,702 | 6.35 | 9,624 | 1.68 | 38 | 529,191 | 92.58 | 3,509 |
2021-04-08 - Thu | 568,914 | 2,906 | 6.32 | 9,586 | 1.68 | 40 | 525,682 | 92.4 | 2,908 |
2021-04-07 - Wed | 566,008 | 3,101 | 6.28 | 9,546 | 1.69 | 29 | 522,774 | 92.36 | 3,572 |
2021-04-06 - Tue | 562,907 | 4,152 | 6.25 | 9,517 | 1.69 | 68 | 519,202 | 92.24 | 6,560 |
2021-04-05 - Mon | 558,755 | 0 | 6.2 | 9,449 | 1.69 | 0 | 512,642 | 91.75 | 0 |
2021-04-04 - Sun | 558,755 | 2,743 | 6.2 | 9,449 | 1.69 | 15 | 512,642 | 91.75 | 3,092 |
2021-04-03 - Sat | 556,012 | 3,283 | 6.17 | 9,434 | 1.7 | 37 | 509,550 | 91.64 | 2,875 |
2021-04-02 - Fri | 552,729 | 3,137 | 6.14 | 9,397 | 1.7 | 29 | 506,675 | 91.67 | 2,946 |
2021-04-01 - Thu | 549,592 | 3,363 | 6.1 | 9,368 | 1.7 | 29 | 503,729 | 91.66 | 2,613 |
2021-03-31 - Wed | 546,229 | 3,687 | 6.06 | 9,339 | 1.71 | 31 | 501,116 | 91.74 | 3,300 |
2021-03-30 - Tue | 542,542 | 3,001 | 6.02 | 9,308 | 1.72 | 33 | 497,816 | 91.76 | 3,439 |
2021-03-29 - Mon | 539,541 | 3,076 | 5.99 | 9,275 | 1.72 | 19 | 494,377 | 91.63 | 2,758 |
2021-03-28 - Sun | 536,465 | 2,679 | 5.96 | 9,256 | 1.73 | 25 | 491,619 | 91.64 | 2,655 |
2021-03-27 - Sat | 533,786 | 3,498 | 5.93 | 9,231 | 1.73 | 31 | 488,964 | 91.6 | 2,876 |
2021-03-26 - Fri | 530,288 | 3,895 | 5.89 | 9,200 | 1.73 | 22 | 486,088 | 91.66 | 2,628 |
2021-03-25 - Thu | 526,393 | 3,124 | 5.84 | 9,178 | 1.74 | 27 | 483,460 | 91.84 | 2,863 |
2021-03-24 - Wed | 523,269 | 3,289 | 5.81 | 9,151 | 1.75 | 30 | 480,597 | 91.85 | 2,657 |
2021-03-23 - Tue | 519,980 | 3,415 | 5.77 | 9,121 | 1.75 | 32 | 477,940 | 91.92 | 2,713 |
2021-03-22 - Mon | 516,565 | 2,412 | 5.74 | 9,089 | 1.76 | 15 | 475,227 | 92.0 | 1,870 |
2021-03-21 - Sun | 514,153 | 2,713 | 5.71 | 9,074 | 1.76 | 22 | 473,357 | 92.07 | 2,673 |
2021-03-20 - Sat | 511,440 | 3,344 | 5.68 | 9,052 | 1.77 | 28 | 470,684 | 92.03 | 2,409 |
2021-03-19 - Fri | 508,096 | 3,515 | 5.64 | 9,024 | 1.78 | 42 | 468,275 | 92.16 | 2,291 |
2021-03-18 - Thu | 504,581 | 3,357 | 5.6 | 8,982 | 1.78 | 26 | 465,984 | 92.35 | 2,270 |
2021-03-17 - Wed | 501,224 | 3,335 | 5.57 | 8,956 | 1.79 | 31 | 463,714 | 92.52 | 2,055 |
2021-03-16 - Tue | 497,889 | 2,425 | 5.53 | 8,925 | 1.79 | 33 | 461,659 | 92.72 | 2,371 |
2021-03-15 - Mon | 495,464 | 1,896 | 5.5 | 8,892 | 1.79 | 19 | 459,288 | 92.7 | 2,022 |
2021-03-14 - Sun | 493,568 | 2,503 | 5.48 | 8,873 | 1.8 | 17 | 457,266 | 92.64 | 1,995 |
2021-03-13 - Sat | 491,065 | 3,023 | 5.45 | 8,856 | 1.8 | 25 | 455,271 | 92.71 | 2,193 |
© 2021 Cartazzi / NetLabeler