Active Cases: 11,367
41.76 currently sick per 10,000 people
Transmission: Increasing, getting worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 226,173
Total Deaths: 3,687
Total Recoveries: 205,897
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-04-11 - Sun | 226,173 | 865 | 8.31 | 3,687 | 1.63 | 16 | 205,897 | 91.04 | 129 |
2021-04-10 - Sat | 225,308 | 999 | 8.28 | 3,671 | 1.63 | 11 | 205,768 | 91.33 | 1,428 |
2021-04-09 - Fri | 224,309 | 1,182 | 8.24 | 3,660 | 1.63 | 13 | 204,340 | 91.1 | 537 |
2021-04-08 - Thu | 223,127 | 1,107 | 8.2 | 3,647 | 1.63 | 12 | 203,803 | 91.34 | 761 |
2021-04-07 - Wed | 222,020 | 1,120 | 8.16 | 3,635 | 1.64 | 12 | 203,042 | 91.45 | 1,197 |
2021-04-06 - Tue | 220,900 | 688 | 8.11 | 3,623 | 1.64 | 8 | 201,845 | 91.37 | 118 |
2021-04-05 - Mon | 220,212 | 605 | 8.09 | 3,615 | 1.64 | 5 | 201,727 | 91.61 | 47 |
2021-04-04 - Sun | 219,607 | 729 | 8.07 | 3,610 | 1.64 | 8 | 201,680 | 91.84 | 82 |
2021-04-03 - Sat | 218,878 | 1,013 | 8.04 | 3,602 | 1.65 | 8 | 201,598 | 92.11 | 1,332 |
2021-04-02 - Fri | 217,865 | 860 | 8.0 | 3,594 | 1.65 | 11 | 200,266 | 91.92 | 499 |
2021-04-01 - Thu | 217,005 | 886 | 7.97 | 3,583 | 1.65 | 9 | 199,767 | 92.06 | 744 |
2021-03-31 - Wed | 216,119 | 903 | 7.94 | 3,574 | 1.65 | 8 | 199,023 | 92.09 | 435 |
2021-03-30 - Tue | 215,216 | 851 | 7.91 | 3,566 | 1.66 | 6 | 198,588 | 92.27 | 909 |
2021-03-29 - Mon | 214,365 | 424 | 7.87 | 3,560 | 1.66 | 9 | 197,679 | 92.22 | 61 |
2021-03-28 - Sun | 213,941 | 494 | 7.86 | 3,551 | 1.66 | 12 | 197,618 | 92.37 | 89 |
2021-03-27 - Sat | 213,447 | 771 | 7.84 | 3,539 | 1.66 | 10 | 197,529 | 92.54 | 1,025 |
2021-03-26 - Fri | 212,676 | 872 | 7.81 | 3,529 | 1.66 | 8 | 196,504 | 92.4 | 437 |
2021-03-25 - Thu | 211,804 | 793 | 7.78 | 3,521 | 1.66 | 11 | 196,067 | 92.57 | 516 |
2021-03-24 - Wed | 211,011 | 809 | 7.75 | 3,510 | 1.66 | 9 | 195,551 | 92.67 | 436 |
2021-03-23 - Tue | 210,202 | 862 | 7.72 | 3,501 | 1.67 | 15 | 195,115 | 92.82 | 770 |
2021-03-22 - Mon | 209,340 | 329 | 7.69 | 3,486 | 1.67 | 10 | 194,345 | 92.84 | 53 |
2021-03-21 - Sun | 209,011 | 361 | 7.68 | 3,476 | 1.66 | 12 | 194,292 | 92.96 | 102 |
2021-03-20 - Sat | 208,650 | 602 | 7.66 | 3,464 | 1.66 | 12 | 194,190 | 93.07 | 877 |
2021-03-19 - Fri | 208,048 | 579 | 7.64 | 3,452 | 1.66 | 10 | 193,313 | 92.92 | 391 |
2021-03-18 - Thu | 207,469 | 580 | 7.62 | 3,442 | 1.66 | 15 | 192,922 | 92.99 | 438 |
2021-03-17 - Wed | 206,889 | 599 | 7.6 | 3,427 | 1.66 | 11 | 192,484 | 93.04 | 366 |
2021-03-16 - Tue | 206,290 | 646 | 7.58 | 3,416 | 1.66 | 6 | 192,118 | 93.13 | 794 |
2021-03-15 - Mon | 205,644 | 259 | 7.55 | 3,410 | 1.66 | 14 | 191,324 | 93.04 | 47 |
2021-03-14 - Sun | 205,385 | 431 | 7.54 | 3,396 | 1.65 | 7 | 191,277 | 93.13 | 80 |
2021-03-13 - Sat | 204,954 | 598 | 7.53 | 3,389 | 1.65 | 16 | 191,197 | 93.29 | 963 |
© 2021 Cartazzi / NetLabeler