Active Cases: 196,492
43.48 currently sick per 10,000 people
Transmission: Increasing, getting worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 2,517,300
Total Deaths: 57,647
Total Recoveries: 2,217,783
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-04-11 - Sun | 2,517,300 | 19,419 | 5.57 | 57,647 | 2.29 | 297 | 2,217,783 | 88.1 | 13,857 |
2021-04-10 - Sat | 2,497,881 | 24,130 | 5.53 | 57,350 | 2.3 | 228 | 2,203,926 | 88.23 | 14,943 |
2021-04-09 - Fri | 2,473,751 | 23,683 | 5.47 | 57,122 | 2.31 | 290 | 2,188,983 | 88.49 | 14,358 |
2021-04-08 - Thu | 2,450,068 | 22,039 | 5.42 | 56,832 | 2.32 | 198 | 2,174,625 | 88.76 | 10,580 |
2021-04-07 - Wed | 2,428,029 | 20,870 | 5.37 | 56,634 | 2.33 | 163 | 2,164,045 | 89.13 | 10,536 |
2021-04-06 - Tue | 2,407,159 | 13,667 | 5.33 | 56,471 | 2.35 | 272 | 2,153,509 | 89.46 | 13,029 |
2021-04-05 - Mon | 2,393,492 | 9,955 | 5.3 | 56,199 | 2.35 | 93 | 2,140,480 | 89.43 | 9,840 |
2021-04-04 - Sun | 2,383,537 | 10,384 | 5.27 | 56,106 | 2.35 | 83 | 2,130,640 | 89.39 | 8,686 |
2021-04-03 - Sat | 2,373,153 | 9,902 | 5.25 | 56,023 | 2.36 | 82 | 2,121,954 | 89.41 | 9,688 |
2021-04-02 - Fri | 2,363,251 | 14,430 | 5.23 | 55,941 | 2.37 | 83 | 2,112,266 | 89.38 | 9,650 |
2021-04-01 - Thu | 2,348,821 | 16,056 | 5.2 | 55,858 | 2.38 | 122 | 2,102,616 | 89.52 | 6,763 |
2021-03-31 - Wed | 2,332,765 | 10,154 | 5.16 | 55,736 | 2.39 | 125 | 2,095,853 | 89.84 | 7,597 |
2021-03-30 - Tue | 2,322,611 | 14,014 | 5.14 | 55,611 | 2.39 | 162 | 2,088,256 | 89.91 | 8,741 |
2021-03-29 - Mon | 2,308,597 | 7,208 | 5.11 | 55,449 | 2.4 | 81 | 2,079,515 | 90.08 | 7,287 |
2021-03-28 - Sun | 2,301,389 | 10,338 | 5.09 | 55,368 | 2.41 | 133 | 2,072,228 | 90.04 | 7,749 |
2021-03-27 - Sat | 2,291,051 | 12,936 | 5.07 | 55,235 | 2.41 | 143 | 2,064,479 | 90.11 | 8,007 |
2021-03-26 - Fri | 2,278,115 | 8,238 | 5.04 | 55,092 | 2.42 | 146 | 2,056,472 | 90.27 | 7,437 |
2021-03-25 - Thu | 2,269,877 | 8,300 | 5.02 | 54,946 | 2.42 | 123 | 2,049,035 | 90.27 | 5,078 |
2021-03-24 - Wed | 2,261,577 | 9,405 | 5.0 | 54,823 | 2.42 | 152 | 2,043,957 | 90.38 | 6,271 |
2021-03-23 - Tue | 2,252,172 | 6,401 | 4.98 | 54,671 | 2.43 | 126 | 2,037,686 | 90.48 | 7,533 |
2021-03-22 - Mon | 2,245,771 | 4,032 | 4.97 | 54,545 | 2.43 | 28 | 2,030,153 | 90.4 | 6,489 |
2021-03-21 - Sun | 2,241,739 | 6,826 | 4.96 | 54,517 | 2.43 | 41 | 2,023,664 | 90.27 | 6,935 |
2021-03-20 - Sat | 2,234,913 | 8,160 | 4.94 | 54,476 | 2.44 | 90 | 2,016,729 | 90.24 | 6,852 |
2021-03-19 - Fri | 2,226,753 | 8,328 | 4.93 | 54,386 | 2.44 | 155 | 2,009,877 | 90.26 | 6,756 |
2021-03-18 - Thu | 2,218,425 | 8,304 | 4.91 | 54,231 | 2.44 | 195 | 2,003,121 | 90.29 | 4,527 |
2021-03-17 - Wed | 2,210,121 | 8,235 | 4.89 | 54,036 | 2.44 | 200 | 1,998,594 | 90.43 | 5,379 |
2021-03-16 - Tue | 2,201,886 | 6,164 | 4.87 | 53,836 | 2.44 | 166 | 1,993,215 | 90.52 | 6,312 |
2021-03-15 - Mon | 2,195,722 | 3,697 | 4.86 | 53,670 | 2.44 | 24 | 1,986,903 | 90.49 | 5,746 |
2021-03-14 - Sun | 2,192,025 | 6,278 | 4.85 | 53,646 | 2.45 | 68 | 1,981,157 | 90.38 | 6,291 |
2021-03-13 - Sat | 2,185,747 | 7,849 | 4.84 | 53,578 | 2.45 | 85 | 1,974,866 | 90.35 | 6,404 |
© 2021 Cartazzi / NetLabeler