Active Cases: 277,015
73.19 currently sick per 10,000 people
Transmission: Decreasing, getting better
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 2,574,631
Total Deaths: 58,421
Total Recoveries: 2,171,301
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-04-11 - Sun | 2,574,631 | 46,625 | 6.8 | 58,421 | 2.27 | 994 | 2,171,301 | 84.33 | 63,525 |
2021-04-10 - Sat | 2,528,006 | 0 | 6.68 | 57,427 | 2.27 | 0 | 2,107,776 | 83.38 | 0 |
2021-04-09 - Fri | 2,528,006 | 28,499 | 6.68 | 57,427 | 2.27 | 768 | 2,107,776 | 83.38 | 31,272 |
2021-04-08 - Thu | 2,499,507 | 27,890 | 6.6 | 56,659 | 2.27 | 956 | 2,076,504 | 83.08 | 21,807 |
2021-04-07 - Wed | 2,471,617 | 14,908 | 6.53 | 55,703 | 2.25 | 638 | 2,054,697 | 83.13 | 18,120 |
2021-04-06 - Tue | 2,456,709 | 8,246 | 6.49 | 55,065 | 2.24 | 60 | 2,036,577 | 82.9 | 27,269 |
2021-04-05 - Mon | 2,448,463 | 9,921 | 6.47 | 55,005 | 2.25 | 64 | 2,009,308 | 82.06 | 30,875 |
2021-04-04 - Sun | 2,438,542 | 22,958 | 6.44 | 54,941 | 2.25 | 204 | 1,978,433 | 81.13 | 32,439 |
2021-04-03 - Sat | 2,415,584 | 28,073 | 6.38 | 54,737 | 2.27 | 572 | 1,945,994 | 80.56 | 34,745 |
2021-04-02 - Fri | 2,387,511 | 30,541 | 6.31 | 54,165 | 2.27 | 500 | 1,911,249 | 80.05 | 29,070 |
2021-04-01 - Thu | 2,356,970 | 35,253 | 6.23 | 53,665 | 2.28 | 620 | 1,882,179 | 79.86 | 20,254 |
2021-03-31 - Wed | 2,321,717 | 32,891 | 6.13 | 53,045 | 2.28 | 653 | 1,861,925 | 80.2 | 13,726 |
2021-03-30 - Tue | 2,288,826 | 20,862 | 6.05 | 52,392 | 2.29 | 460 | 1,848,199 | 80.75 | 23,768 |
2021-03-29 - Mon | 2,267,964 | 16,973 | 5.99 | 51,932 | 2.29 | 48 | 1,824,431 | 80.44 | 25,509 |
2021-03-28 - Sun | 2,250,991 | 29,266 | 5.95 | 51,884 | 2.3 | 131 | 1,798,922 | 79.92 | 23,854 |
2021-03-27 - Sat | 2,221,725 | 31,759 | 5.87 | 51,753 | 2.33 | 448 | 1,775,068 | 79.9 | 27,845 |
2021-03-26 - Fri | 2,189,966 | 35,145 | 5.79 | 51,305 | 2.34 | 445 | 1,747,223 | 79.78 | 24,367 |
2021-03-25 - Thu | 2,154,821 | 34,150 | 5.69 | 50,860 | 2.36 | 520 | 1,722,856 | 79.95 | 15,010 |
2021-03-24 - Wed | 2,120,671 | 30,802 | 5.6 | 50,340 | 2.37 | 579 | 1,707,846 | 80.53 | 13,971 |
2021-03-23 - Tue | 2,089,869 | 16,740 | 5.52 | 49,761 | 2.38 | 396 | 1,693,875 | 81.05 | 17,867 |
2021-03-22 - Mon | 2,073,129 | 14,579 | 5.48 | 49,365 | 2.38 | 65 | 1,676,008 | 80.84 | 19,181 |
2021-03-21 - Sun | 2,058,550 | 21,850 | 5.44 | 49,300 | 2.39 | 141 | 1,656,827 | 80.49 | 16,777 |
2021-03-20 - Sat | 2,036,700 | 26,456 | 5.38 | 49,159 | 2.41 | 352 | 1,640,050 | 80.52 | 19,778 |
2021-03-19 - Fri | 2,010,244 | 25,996 | 5.31 | 48,807 | 2.43 | 419 | 1,620,272 | 80.6 | 16,440 |
2021-03-18 - Thu | 1,984,248 | 27,274 | 5.24 | 48,388 | 2.44 | 356 | 1,603,832 | 80.83 | 10,667 |
2021-03-17 - Wed | 1,956,974 | 25,053 | 5.17 | 48,032 | 2.45 | 454 | 1,593,165 | 81.41 | 6,001 |
2021-03-16 - Tue | 1,931,921 | 14,394 | 5.1 | 47,578 | 2.46 | 372 | 1,587,164 | 82.15 | 12,709 |
2021-03-15 - Mon | 1,917,527 | 10,895 | 5.07 | 47,206 | 2.46 | 28 | 1,574,455 | 82.11 | 14,228 |
2021-03-14 - Sun | 1,906,632 | 17,272 | 5.04 | 47,178 | 2.47 | 110 | 1,560,227 | 81.83 | 14,076 |
2021-03-13 - Sat | 1,889,360 | 21,063 | 4.99 | 47,068 | 2.49 | 344 | 1,546,151 | 81.83 | 15,667 |
© 2021 Cartazzi / NetLabeler