Active Cases: 140,397
131.10 currently sick per 10,000 people
Transmission: Decreasing, getting better
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 1,252,242
Total Deaths: 20,701
Total Recoveries: 1,082,617
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-02 - Tue | 1,252,242 | 12,191 | 11.69 | 20,701 | 1.65 | 232 | 1,082,617 | 86.45 | 11,995 |
2021-03-01 - Mon | 1,240,051 | 4,571 | 11.58 | 20,469 | 1.65 | 130 | 1,070,622 | 86.34 | 3,065 |
2021-02-28 - Sun | 1,235,480 | 7,885 | 11.54 | 20,339 | 1.65 | 145 | 1,067,557 | 86.41 | 3,535 |
2021-02-27 - Sat | 1,227,595 | 14,815 | 11.46 | 20,194 | 1.65 | 195 | 1,064,022 | 86.68 | 8,939 |
2021-02-26 - Fri | 1,212,780 | 14,612 | 11.32 | 19,999 | 1.65 | 164 | 1,055,083 | 87.0 | 8,508 |
2021-02-25 - Thu | 1,198,168 | 13,816 | 11.19 | 19,835 | 1.66 | 153 | 1,046,575 | 87.35 | 9,145 |
2021-02-24 - Wed | 1,184,352 | 15,861 | 11.06 | 19,682 | 1.66 | 145 | 1,037,430 | 87.59 | 9,299 |
2021-02-23 - Tue | 1,168,491 | 11,311 | 10.91 | 19,537 | 1.67 | 207 | 1,028,131 | 87.99 | 10,725 |
2021-02-22 - Mon | 1,157,180 | 4,021 | 10.81 | 19,330 | 1.67 | 116 | 1,017,406 | 87.92 | 2,409 |
2021-02-21 - Sun | 1,153,159 | 6,838 | 10.77 | 19,214 | 1.67 | 117 | 1,014,997 | 88.02 | 2,903 |
2021-02-20 - Sat | 1,146,321 | 11,364 | 10.7 | 19,097 | 1.67 | 184 | 1,012,094 | 88.29 | 8,355 |
2021-02-19 - Fri | 1,134,957 | 11,705 | 10.6 | 18,913 | 1.67 | 174 | 1,003,739 | 88.44 | 7,753 |
2021-02-18 - Thu | 1,123,252 | 10,930 | 10.49 | 18,739 | 1.67 | 143 | 995,986 | 88.67 | 8,471 |
2021-02-17 - Wed | 1,112,322 | 12,668 | 10.39 | 18,596 | 1.67 | 166 | 987,515 | 88.78 | 8,766 |
2021-02-16 - Tue | 1,099,654 | 8,794 | 10.27 | 18,430 | 1.68 | 180 | 978,749 | 89.01 | 9,595 |
2021-02-15 - Mon | 1,090,860 | 2,851 | 10.19 | 18,250 | 1.67 | 107 | 969,154 | 88.84 | 2,755 |
2021-02-14 - Sun | 1,088,009 | 5,160 | 10.16 | 18,143 | 1.67 | 85 | 966,399 | 88.82 | 2,692 |
2021-02-13 - Sat | 1,082,849 | 8,883 | 10.11 | 18,058 | 1.67 | 156 | 963,707 | 89.0 | 7,769 |
2021-02-12 - Fri | 1,073,966 | 9,014 | 10.03 | 17,902 | 1.67 | 130 | 955,938 | 89.01 | 7,142 |
2021-02-11 - Thu | 1,064,952 | 9,537 | 9.94 | 17,772 | 1.67 | 130 | 948,796 | 89.09 | 7,782 |
2021-02-10 - Wed | 1,055,415 | 10,283 | 9.86 | 17,642 | 1.67 | 145 | 941,014 | 89.16 | 8,858 |
2021-02-09 - Tue | 1,045,132 | 7,727 | 9.76 | 17,497 | 1.67 | 164 | 932,156 | 89.19 | 9,933 |
2021-02-08 - Mon | 1,037,405 | 2,430 | 9.69 | 17,333 | 1.67 | 98 | 922,223 | 88.9 | 2,524 |
2021-02-07 - Sun | 1,034,975 | 4,863 | 9.66 | 17,235 | 1.67 | 106 | 919,699 | 88.86 | 2,910 |
2021-02-06 - Sat | 1,030,112 | 8,635 | 9.62 | 17,129 | 1.66 | 153 | 916,789 | 89.0 | 7,484 |
2021-02-05 - Fri | 1,021,477 | 8,125 | 9.54 | 16,976 | 1.66 | 150 | 909,305 | 89.02 | 7,298 |
2021-02-04 - Thu | 1,013,352 | 9,695 | 9.46 | 16,826 | 1.66 | 143 | 902,007 | 89.01 | 8,076 |
2021-02-03 - Wed | 1,003,657 | 9,143 | 9.37 | 16,683 | 1.66 | 138 | 893,931 | 89.07 | 8,652 |
2021-02-02 - Tue | 994,514 | 7,185 | 9.29 | 16,545 | 1.66 | 153 | 885,279 | 89.02 | 9,966 |
2021-02-01 - Mon | 987,329 | 2,555 | 9.22 | 16,392 | 1.66 | 84 | 875,313 | 88.65 | 3,396 |
© 2021 Cartazzi / NetLabeler