Active Cases: 11,866
10.17 currently sick per 10,000 people
Transmission: Decreasing, getting better
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 249,767
Total Deaths: 11,666
Total Recoveries: 193,652
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-02 - Tue | 249,767 | 757 | 2.14 | 11,666 | 4.67 | 17 | 193,652 | 77.53 | 620 |
2021-03-01 - Mon | 249,010 | 463 | 2.13 | 11,649 | 4.68 | 21 | 193,032 | 77.52 | 479 |
2021-02-28 - Sun | 248,547 | 656 | 2.13 | 11,628 | 4.68 | 19 | 192,553 | 77.47 | 603 |
2021-02-27 - Sat | 247,891 | 1,069 | 2.12 | 11,609 | 4.68 | 32 | 191,950 | 77.43 | 869 |
2021-02-26 - Fri | 246,822 | 1,103 | 2.11 | 11,577 | 4.69 | 30 | 191,081 | 77.42 | 1,249 |
2021-02-25 - Thu | 245,719 | 1,339 | 2.11 | 11,547 | 4.7 | 39 | 189,832 | 77.26 | 1,187 |
2021-02-24 - Wed | 244,380 | 1,204 | 2.09 | 11,508 | 4.71 | 38 | 188,645 | 77.19 | 2,527 |
2021-02-23 - Tue | 243,176 | 884 | 2.08 | 11,470 | 4.72 | 29 | 186,118 | 76.54 | 963 |
2021-02-22 - Mon | 242,292 | 521 | 2.08 | 11,441 | 4.72 | 24 | 185,155 | 76.42 | 438 |
2021-02-21 - Sun | 241,771 | 1,095 | 2.07 | 11,417 | 4.72 | 27 | 184,717 | 76.4 | 884 |
2021-02-20 - Sat | 240,676 | 1,152 | 2.06 | 11,390 | 4.73 | 37 | 183,833 | 76.38 | 1,299 |
2021-02-19 - Fri | 239,524 | 1,029 | 2.05 | 11,353 | 4.74 | 50 | 182,534 | 76.21 | 1,196 |
2021-02-18 - Thu | 238,495 | 789 | 2.04 | 11,303 | 4.74 | 29 | 181,338 | 76.03 | 1,183 |
2021-02-17 - Wed | 237,706 | 562 | 2.04 | 11,274 | 4.74 | 40 | 180,155 | 75.79 | 1,098 |
2021-02-16 - Tue | 237,144 | 412 | 2.03 | 11,234 | 4.74 | 32 | 179,057 | 75.51 | 1,282 |
2021-02-15 - Mon | 236,732 | 696 | 2.03 | 11,202 | 4.73 | 47 | 177,775 | 75.1 | 493 |
2021-02-14 - Sun | 236,036 | 938 | 2.02 | 11,155 | 4.73 | 48 | 177,282 | 75.11 | 1,324 |
2021-02-13 - Sat | 235,098 | 1,244 | 2.01 | 11,107 | 4.72 | 63 | 175,958 | 74.84 | 1,629 |
2021-02-12 - Fri | 233,854 | 1,352 | 2.0 | 11,044 | 4.72 | 48 | 174,329 | 74.55 | 1,619 |
2021-02-11 - Thu | 232,502 | 1,771 | 1.99 | 10,996 | 4.73 | 67 | 172,710 | 74.28 | 1,738 |
2021-02-10 - Wed | 230,731 | 1,544 | 1.98 | 10,929 | 4.74 | 65 | 170,972 | 74.1 | 1,557 |
2021-02-09 - Tue | 229,187 | 1,220 | 1.96 | 10,864 | 4.74 | 68 | 169,415 | 73.92 | 1,375 |
2021-02-08 - Mon | 227,967 | 839 | 1.95 | 10,796 | 4.74 | 43 | 168,040 | 73.71 | 686 |
2021-02-07 - Sun | 227,128 | 1,218 | 1.95 | 10,753 | 4.73 | 66 | 167,354 | 73.68 | 908 |
2021-02-06 - Sat | 225,910 | 1,676 | 1.94 | 10,687 | 4.73 | 54 | 166,446 | 73.68 | 1,546 |
2021-02-05 - Fri | 224,234 | 1,787 | 1.92 | 10,633 | 4.74 | 62 | 164,900 | 73.54 | 1,562 |
2021-02-04 - Thu | 222,447 | 2,021 | 1.91 | 10,571 | 4.75 | 58 | 163,338 | 73.43 | 1,574 |
2021-02-03 - Wed | 220,426 | 2,127 | 1.89 | 10,513 | 4.77 | 74 | 161,764 | 73.39 | 1,438 |
2021-02-02 - Tue | 218,299 | 1,464 | 1.87 | 10,439 | 4.78 | 60 | 160,326 | 73.44 | 1,104 |
2021-02-01 - Mon | 216,835 | 1,438 | 1.86 | 10,379 | 4.79 | 49 | 159,222 | 73.43 | 723 |
© 2021 Cartazzi / NetLabeler