Active Cases: 1,843
2.84 currently sick per 10,000 people
Transmission: Decreasing, getting better
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 59,866
Total Deaths: 1,869
Total Recoveries: 55,312
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-02 - Tue | 59,866 | 0 | 0.92 | 1,869 | 3.12 | 8 | 55,312 | 92.39 | 0 |
2021-03-01 - Mon | 59,866 | 0 | 0.92 | 1,861 | 3.11 | 7 | 55,312 | 92.39 | 0 |
2021-02-28 - Sun | 59,866 | 0 | 0.92 | 1,854 | 3.1 | 7 | 55,312 | 92.39 | 0 |
2021-02-27 - Sat | 59,866 | 0 | 0.92 | 1,847 | 3.09 | 6 | 55,312 | 92.39 | 0 |
2021-02-26 - Fri | 59,866 | 631 | 0.92 | 1,841 | 3.08 | 9 | 55,312 | 92.39 | 988 |
2021-02-25 - Thu | 59,235 | 0 | 0.91 | 1,832 | 3.09 | 9 | 54,324 | 91.71 | 0 |
2021-02-24 - Wed | 59,235 | 0 | 0.91 | 1,823 | 3.08 | 8 | 54,324 | 91.71 | 0 |
2021-02-23 - Tue | 59,235 | 0 | 0.91 | 1,815 | 3.06 | 8 | 54,324 | 91.71 | 0 |
2021-02-22 - Mon | 59,235 | 689 | 0.91 | 1,807 | 3.05 | 8 | 54,324 | 91.71 | 939 |
2021-02-21 - Sun | 58,546 | 0 | 0.9 | 1,799 | 3.07 | 7 | 53,385 | 91.18 | 0 |
2021-02-20 - Sat | 58,546 | 0 | 0.9 | 1,792 | 3.06 | 7 | 53,385 | 91.18 | 0 |
2021-02-19 - Fri | 58,546 | 523 | 0.9 | 1,785 | 3.05 | 18 | 53,385 | 91.18 | 697 |
2021-02-18 - Thu | 58,023 | 0 | 0.89 | 1,767 | 3.05 | 0 | 52,688 | 90.81 | 0 |
2021-02-17 - Wed | 58,023 | 0 | 0.89 | 1,767 | 3.05 | 9 | 52,688 | 90.81 | 0 |
2021-02-16 - Tue | 58,023 | 595 | 0.89 | 1,758 | 3.03 | 16 | 52,688 | 90.81 | 705 |
2021-02-15 - Mon | 57,428 | 0 | 0.89 | 1,742 | 3.03 | 8 | 51,983 | 90.52 | 0 |
2021-02-14 - Sun | 57,428 | 0 | 0.89 | 1,734 | 3.02 | 7 | 51,983 | 90.52 | 0 |
2021-02-13 - Sat | 57,428 | 775 | 0.89 | 1,727 | 3.01 | 0 | 51,983 | 90.52 | 984 |
2021-02-12 - Fri | 56,653 | 0 | 0.87 | 1,727 | 3.05 | 8 | 50,999 | 90.02 | 0 |
2021-02-11 - Thu | 56,653 | 0 | 0.87 | 1,719 | 3.03 | 10 | 50,999 | 90.02 | 0 |
2021-02-10 - Wed | 56,653 | 0 | 0.87 | 1,709 | 3.02 | 8 | 50,999 | 90.02 | 0 |
2021-02-09 - Tue | 56,653 | 0 | 0.87 | 1,701 | 3.0 | 9 | 50,999 | 90.02 | 0 |
2021-02-08 - Mon | 56,653 | 416 | 0.87 | 1,692 | 2.99 | 11 | 50,999 | 90.02 | 568 |
2021-02-07 - Sun | 56,237 | 0 | 0.87 | 1,681 | 2.99 | 8 | 50,431 | 89.68 | 0 |
2021-02-06 - Sat | 56,237 | 212 | 0.87 | 1,673 | 2.97 | 11 | 50,431 | 89.68 | 242 |
2021-02-05 - Fri | 56,025 | 204 | 0.86 | 1,662 | 2.97 | 9 | 50,189 | 89.58 | 245 |
2021-02-04 - Thu | 55,821 | 198 | 0.86 | 1,653 | 2.96 | 7 | 49,944 | 89.47 | 346 |
2021-02-03 - Wed | 55,623 | 428 | 0.86 | 1,646 | 2.96 | 8 | 49,598 | 89.17 | 561 |
2021-02-02 - Tue | 55,195 | 0 | 0.85 | 1,638 | 2.97 | 6 | 49,037 | 88.84 | 0 |
2021-02-01 - Mon | 55,195 | 229 | 0.85 | 1,632 | 2.96 | 9 | 49,037 | 88.84 | 326 |
© 2021 Cartazzi / NetLabeler