Active Cases: 7,721
0.37 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 156,496
Total Deaths: 1,923
Total Recoveries: 134,551
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-03 - Wed | 156,496 | 479 | 0.08 | 1,923 | 1.23 | 8 | 134,551 | 85.98 | 647 |
2021-03-02 - Tue | 156,017 | 360 | 0.08 | 1,915 | 1.23 | 8 | 133,904 | 85.83 | 136 |
2021-03-01 - Mon | 155,657 | 240 | 0.08 | 1,907 | 1.23 | 2 | 133,768 | 85.94 | 512 |
2021-02-28 - Sun | 155,417 | 341 | 0.08 | 1,905 | 1.23 | 3 | 133,256 | 85.74 | 712 |
2021-02-27 - Sat | 155,076 | 600 | 0.08 | 1,902 | 1.23 | 11 | 132,544 | 85.47 | 845 |
2021-02-26 - Fri | 154,476 | 634 | 0.07 | 1,891 | 1.22 | 6 | 131,699 | 85.26 | 881 |
2021-02-25 - Thu | 153,842 | 655 | 0.07 | 1,885 | 1.23 | 11 | 130,818 | 85.03 | 875 |
2021-02-24 - Wed | 153,187 | 571 | 0.07 | 1,874 | 1.22 | 12 | 129,943 | 84.83 | 643 |
2021-02-23 - Tue | 152,616 | 542 | 0.07 | 1,862 | 1.22 | 23 | 129,300 | 84.72 | 681 |
2021-02-22 - Mon | 152,074 | 521 | 0.07 | 1,839 | 1.21 | 8 | 128,619 | 84.58 | 614 |
2021-02-21 - Sun | 151,553 | 645 | 0.07 | 1,831 | 1.21 | 18 | 128,005 | 84.46 | 481 |
2021-02-20 - Sat | 150,908 | 662 | 0.07 | 1,813 | 1.2 | 10 | 127,524 | 84.5 | 1,107 |
2021-02-19 - Fri | 150,246 | 877 | 0.07 | 1,803 | 1.2 | 16 | 126,417 | 84.14 | 695 |
2021-02-18 - Thu | 149,369 | 1,073 | 0.07 | 1,787 | 1.2 | 10 | 125,722 | 84.17 | 1,239 |
2021-02-17 - Wed | 148,296 | 1,368 | 0.07 | 1,777 | 1.2 | 16 | 124,483 | 83.94 | 1,474 |
2021-02-16 - Tue | 146,928 | 744 | 0.07 | 1,761 | 1.2 | 9 | 123,009 | 83.72 | 2,171 |
2021-02-15 - Mon | 146,184 | 520 | 0.07 | 1,752 | 1.2 | 5 | 120,838 | 82.66 | 439 |
2021-02-14 - Sun | 145,664 | 1,143 | 0.07 | 1,747 | 1.2 | 13 | 120,399 | 82.66 | 1,533 |
2021-02-13 - Sat | 144,521 | 1,005 | 0.07 | 1,734 | 1.2 | 24 | 118,866 | 82.25 | 854 |
2021-02-12 - Fri | 143,516 | 938 | 0.07 | 1,710 | 1.19 | 8 | 118,012 | 82.23 | 1,065 |
2021-02-11 - Thu | 142,578 | 1,131 | 0.07 | 1,702 | 1.19 | 8 | 116,947 | 82.02 | 1,192 |
2021-02-10 - Wed | 141,447 | 1,056 | 0.07 | 1,694 | 1.2 | 21 | 115,755 | 81.84 | 1,120 |
2021-02-09 - Tue | 140,391 | 643 | 0.07 | 1,673 | 1.19 | 6 | 114,635 | 81.65 | 1,110 |
2021-02-08 - Mon | 139,748 | 506 | 0.07 | 1,667 | 1.19 | 20 | 113,525 | 81.24 | 968 |
2021-02-07 - Sun | 139,242 | 1,588 | 0.07 | 1,647 | 1.18 | 6 | 112,557 | 80.84 | 918 |
2021-02-06 - Sat | 137,654 | 1,624 | 0.07 | 1,641 | 1.19 | 9 | 111,639 | 81.1 | 1,190 |
2021-02-05 - Fri | 136,030 | 1,340 | 0.07 | 1,632 | 1.2 | 14 | 110,449 | 81.19 | 1,792 |
2021-02-04 - Thu | 134,690 | 1,138 | 0.07 | 1,618 | 1.2 | 5 | 108,657 | 80.67 | 1,106 |
2021-02-03 - Wed | 133,552 | 1,634 | 0.06 | 1,613 | 1.21 | 6 | 107,551 | 80.53 | 1,276 |
2021-02-02 - Tue | 131,918 | 676 | 0.06 | 1,607 | 1.22 | 21 | 106,275 | 80.56 | 1,286 |
© 2021 Cartazzi / NetLabeler