Active Cases: 107,355
3.92 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 1,347,026
Total Deaths: 36,518
Total Recoveries: 1,160,863
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-02 - Tue | 1,347,026 | 5,712 | 0.49 | 36,518 | 2.71 | 193 | 1,160,863 | 86.18 | 8,948 |
2021-03-01 - Mon | 1,341,314 | 6,680 | 0.49 | 36,325 | 2.71 | 159 | 1,151,915 | 85.88 | 9,212 |
2021-02-28 - Sun | 1,334,634 | 5,560 | 0.49 | 36,166 | 2.71 | 185 | 1,142,703 | 85.62 | 6,649 |
2021-02-27 - Sat | 1,329,074 | 6,208 | 0.49 | 35,981 | 2.71 | 195 | 1,136,054 | 85.48 | 7,382 |
2021-02-26 - Fri | 1,322,866 | 8,232 | 0.48 | 35,786 | 2.71 | 268 | 1,128,672 | 85.32 | 7,261 |
2021-02-25 - Thu | 1,314,634 | 8,493 | 0.48 | 35,518 | 2.7 | 264 | 1,121,411 | 85.3 | 8,686 |
2021-02-24 - Wed | 1,306,141 | 7,533 | 0.48 | 35,254 | 2.7 | 240 | 1,112,725 | 85.19 | 7,735 |
2021-02-23 - Tue | 1,298,608 | 9,775 | 0.47 | 35,014 | 2.7 | 323 | 1,104,990 | 85.09 | 7,996 |
2021-02-22 - Mon | 1,288,833 | 10,180 | 0.47 | 34,691 | 2.69 | 202 | 1,096,994 | 85.12 | 9,918 |
2021-02-21 - Sun | 1,278,653 | 7,300 | 0.47 | 34,489 | 2.7 | 173 | 1,087,076 | 85.02 | 8,236 |
2021-02-20 - Sat | 1,271,353 | 8,054 | 0.46 | 34,316 | 2.7 | 164 | 1,078,840 | 84.86 | 9,835 |
2021-02-19 - Fri | 1,263,299 | 10,614 | 0.46 | 34,152 | 2.7 | 183 | 1,069,005 | 84.62 | 10,783 |
2021-02-18 - Thu | 1,252,685 | 9,039 | 0.46 | 33,969 | 2.71 | 181 | 1,058,222 | 84.48 | 10,546 |
2021-02-17 - Wed | 1,243,646 | 9,687 | 0.45 | 33,788 | 2.72 | 192 | 1,047,676 | 84.24 | 8,002 |
2021-02-16 - Tue | 1,233,959 | 10,029 | 0.45 | 33,596 | 2.72 | 229 | 1,039,674 | 84.26 | 7,609 |
2021-02-15 - Mon | 1,223,930 | 6,462 | 0.45 | 33,367 | 2.73 | 184 | 1,032,065 | 84.32 | 6,792 |
2021-02-14 - Sun | 1,217,468 | 6,765 | 0.45 | 33,183 | 2.73 | 247 | 1,025,273 | 84.21 | 9,237 |
2021-02-13 - Sat | 1,210,703 | 8,844 | 0.44 | 32,936 | 2.72 | 280 | 1,016,036 | 83.92 | 11,919 |
2021-02-12 - Fri | 1,201,859 | 9,869 | 0.44 | 32,656 | 2.72 | 275 | 1,004,117 | 83.55 | 11,000 |
2021-02-11 - Thu | 1,191,990 | 8,435 | 0.44 | 32,381 | 2.72 | 214 | 993,117 | 83.32 | 10,145 |
2021-02-10 - Wed | 1,183,555 | 8,776 | 0.43 | 32,167 | 2.72 | 191 | 982,972 | 83.05 | 9,520 |
2021-02-09 - Tue | 1,174,779 | 8,700 | 0.43 | 31,976 | 2.72 | 213 | 973,452 | 82.86 | 10,424 |
2021-02-08 - Mon | 1,166,079 | 8,242 | 0.43 | 31,763 | 2.72 | 207 | 963,028 | 82.59 | 13,038 |
2021-02-07 - Sun | 1,157,837 | 10,827 | 0.42 | 31,556 | 2.73 | 163 | 949,990 | 82.05 | 10,806 |
2021-02-06 - Sat | 1,147,010 | 12,156 | 0.42 | 31,393 | 2.74 | 191 | 939,184 | 81.88 | 12,204 |
2021-02-05 - Fri | 1,134,854 | 11,749 | 0.41 | 31,202 | 2.75 | 201 | 926,980 | 81.68 | 9,674 |
2021-02-04 - Thu | 1,123,105 | 11,434 | 0.41 | 31,001 | 2.76 | 231 | 917,306 | 81.68 | 11,641 |
2021-02-03 - Wed | 1,111,671 | 11,984 | 0.41 | 30,770 | 2.77 | 189 | 905,665 | 81.47 | 9,135 |
2021-02-02 - Tue | 1,099,687 | 10,379 | 0.4 | 30,581 | 2.78 | 304 | 896,530 | 81.53 | 12,848 |
2021-02-01 - Mon | 1,089,308 | 10,994 | 0.4 | 30,277 | 2.78 | 279 | 883,682 | 81.12 | 10,461 |
© 2021 Cartazzi / NetLabeler