Active Cases: 115,099
30.41 currently sick per 10,000 people
Transmission: Increasing, getting worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 1,719,708
Total Deaths: 44,008
Total Recoveries: 1,438,032
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-02 - Tue | 1,719,708 | 7,936 | 4.54 | 44,008 | 2.56 | 215 | 1,438,032 | 83.62 | 7,171 |
2021-03-01 - Mon | 1,711,772 | 4,786 | 4.52 | 43,793 | 2.56 | 24 | 1,430,861 | 83.59 | 8,032 |
2021-02-28 - Sun | 1,706,986 | 10,101 | 4.51 | 43,769 | 2.56 | 113 | 1,422,829 | 83.35 | 8,368 |
2021-02-27 - Sat | 1,696,885 | 12,097 | 4.48 | 43,656 | 2.57 | 303 | 1,414,461 | 83.36 | 8,909 |
2021-02-26 - Fri | 1,684,788 | 11,536 | 4.45 | 43,353 | 2.57 | 259 | 1,405,552 | 83.43 | 8,210 |
2021-02-25 - Thu | 1,673,252 | 12,143 | 4.42 | 43,094 | 2.58 | 286 | 1,397,342 | 83.51 | 5,361 |
2021-02-24 - Wed | 1,661,109 | 12,147 | 4.39 | 42,808 | 2.58 | 372 | 1,391,981 | 83.8 | 2,465 |
2021-02-23 - Tue | 1,648,962 | 6,304 | 4.36 | 42,436 | 2.57 | 248 | 1,389,516 | 84.27 | 5,143 |
2021-02-22 - Mon | 1,642,658 | 3,891 | 4.34 | 42,188 | 2.57 | 17 | 1,384,373 | 84.28 | 5,959 |
2021-02-21 - Sun | 1,638,767 | 7,040 | 4.33 | 42,171 | 2.57 | 94 | 1,378,414 | 84.11 | 6,088 |
2021-02-20 - Sat | 1,631,727 | 8,509 | 4.31 | 42,077 | 2.58 | 254 | 1,372,326 | 84.1 | 7,110 |
2021-02-19 - Fri | 1,623,218 | 8,772 | 4.29 | 41,823 | 2.58 | 241 | 1,365,216 | 84.11 | 6,550 |
2021-02-18 - Thu | 1,614,446 | 9,074 | 4.27 | 41,582 | 2.58 | 274 | 1,358,666 | 84.16 | 4,068 |
2021-02-17 - Wed | 1,605,372 | 8,699 | 4.24 | 41,308 | 2.57 | 280 | 1,354,598 | 84.38 | 2,155 |
2021-02-16 - Tue | 1,596,673 | 5,176 | 4.22 | 41,028 | 2.57 | 196 | 1,352,443 | 84.7 | 4,773 |
2021-02-15 - Mon | 1,591,497 | 2,542 | 4.21 | 40,832 | 2.57 | 25 | 1,347,670 | 84.68 | 5,639 |
2021-02-14 - Sun | 1,588,955 | 5,334 | 4.2 | 40,807 | 2.57 | 98 | 1,342,031 | 84.46 | 5,564 |
2021-02-13 - Sat | 1,583,621 | 6,585 | 4.18 | 40,709 | 2.57 | 285 | 1,336,467 | 84.39 | 6,340 |
2021-02-12 - Fri | 1,577,036 | 6,378 | 4.17 | 40,424 | 2.56 | 247 | 1,330,127 | 84.34 | 6,026 |
2021-02-11 - Thu | 1,570,658 | 7,013 | 4.15 | 40,177 | 2.56 | 456 | 1,324,101 | 84.3 | 4,466 |
2021-02-10 - Wed | 1,563,645 | 6,960 | 4.13 | 39,721 | 2.54 | 361 | 1,319,635 | 84.39 | 2,161 |
2021-02-09 - Tue | 1,556,685 | 3,999 | 4.11 | 39,360 | 2.53 | 228 | 1,317,474 | 84.63 | 4,618 |
2021-02-08 - Mon | 1,552,686 | 2,431 | 4.1 | 39,132 | 2.52 | 45 | 1,312,856 | 84.55 | 5,695 |
2021-02-07 - Sun | 1,550,255 | 4,725 | 4.1 | 39,087 | 2.52 | 93 | 1,307,161 | 84.32 | 5,590 |
2021-02-06 - Sat | 1,545,530 | 5,966 | 4.08 | 38,994 | 2.52 | 282 | 1,301,571 | 84.22 | 6,884 |
2021-02-05 - Fri | 1,539,564 | 6,053 | 4.07 | 38,712 | 2.51 | 368 | 1,294,687 | 84.09 | 6,524 |
2021-02-04 - Thu | 1,533,511 | 6,495 | 4.05 | 38,344 | 2.5 | 447 | 1,288,163 | 84.0 | 4,465 |
2021-02-03 - Wed | 1,527,016 | 6,801 | 4.03 | 37,897 | 2.48 | 421 | 1,283,698 | 84.07 | 2,302 |
2021-02-02 - Tue | 1,520,215 | 4,326 | 4.02 | 37,476 | 2.47 | 254 | 1,281,396 | 84.29 | 4,760 |
2021-02-01 - Mon | 1,515,889 | 2,504 | 4.01 | 37,222 | 2.46 | 42 | 1,276,636 | 84.22 | 6,169 |
© 2021 Cartazzi / NetLabeler