Active Cases: 29,229
53.54 currently sick per 10,000 people
Transmission: Decreasing, getting better
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 311,002
Total Deaths: 7,388
Total Recoveries: 255,300
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-03-02 - Tue | 311,002 | 2,077 | 5.7 | 7,388 | 2.38 | 118 | 255,300 | 82.09 | 0 |
2021-03-01 - Mon | 308,925 | 842 | 5.66 | 7,270 | 2.35 | 81 | 255,300 | 82.64 | 0 |
2021-02-28 - Sun | 308,083 | 1,815 | 5.64 | 7,189 | 2.33 | 114 | 255,300 | 82.87 | 0 |
2021-02-27 - Sat | 306,268 | 2,848 | 5.61 | 7,075 | 2.31 | 109 | 255,300 | 83.36 | 0 |
2021-02-26 - Fri | 303,420 | 2,645 | 5.56 | 6,966 | 2.3 | 107 | 255,300 | 84.14 | 0 |
2021-02-25 - Thu | 300,775 | 2,438 | 5.51 | 6,859 | 2.28 | 84 | 255,300 | 84.88 | 0 |
2021-02-24 - Wed | 298,337 | 3,547 | 5.46 | 6,775 | 2.27 | 104 | 255,300 | 85.57 | 0 |
2021-02-23 - Tue | 294,790 | 1,998 | 5.4 | 6,671 | 2.26 | 94 | 255,300 | 86.6 | 0 |
2021-02-22 - Mon | 292,792 | 649 | 5.36 | 6,577 | 2.25 | 72 | 255,300 | 87.2 | 0 |
2021-02-21 - Sun | 292,143 | 1,686 | 5.35 | 6,505 | 2.23 | 81 | 255,300 | 87.39 | 0 |
2021-02-20 - Sat | 290,457 | 2,705 | 5.32 | 6,424 | 2.21 | 74 | 255,300 | 87.9 | 0 |
2021-02-19 - Fri | 287,752 | 2,333 | 5.27 | 6,350 | 2.21 | 79 | 255,300 | 88.72 | 0 |
2021-02-18 - Thu | 285,419 | 2,555 | 5.23 | 6,271 | 2.2 | 103 | 255,300 | 89.45 | 0 |
2021-02-17 - Wed | 282,864 | 3,168 | 5.18 | 6,168 | 2.18 | 105 | 255,300 | 90.26 | 0 |
2021-02-16 - Tue | 279,696 | 1,442 | 5.12 | 6,063 | 2.17 | 111 | 255,300 | 91.28 | 0 |
2021-02-15 - Mon | 278,254 | 2,020 | 5.1 | 5,952 | 2.14 | 140 | 255,300 | 91.75 | 0 |
2021-02-14 - Sun | 276,234 | 0 | 5.06 | 5,812 | 2.1 | 0 | 255,300 | 92.42 | 0 |
2021-02-13 - Sat | 276,234 | 2,330 | 5.06 | 5,812 | 2.1 | 79 | 255,300 | 92.42 | 0 |
2021-02-12 - Fri | 273,904 | 2,431 | 5.02 | 5,733 | 2.09 | 104 | 255,300 | 93.21 | 1,782 |
2021-02-11 - Thu | 271,473 | 2,487 | 4.97 | 5,629 | 2.07 | 127 | 253,518 | 93.39 | 1,900 |
2021-02-10 - Wed | 268,986 | 3,179 | 4.93 | 5,502 | 2.05 | 120 | 251,618 | 93.54 | 3,232 |
2021-02-09 - Tue | 265,807 | 1,724 | 4.87 | 5,382 | 2.02 | 111 | 248,386 | 93.45 | 2,684 |
2021-02-08 - Mon | 264,083 | 757 | 4.84 | 5,271 | 2.0 | 72 | 245,702 | 93.04 | 4,016 |
2021-02-07 - Sun | 263,326 | 1,552 | 4.82 | 5,199 | 1.97 | 64 | 241,686 | 91.78 | 3,465 |
2021-02-06 - Sat | 261,774 | 2,241 | 4.79 | 5,135 | 1.96 | 85 | 238,221 | 91.0 | 3,850 |
2021-02-05 - Fri | 259,533 | 2,630 | 4.75 | 5,050 | 1.95 | 74 | 234,371 | 90.3 | 3,915 |
2021-02-04 - Thu | 256,903 | 2,077 | 4.71 | 4,976 | 1.94 | 87 | 230,456 | 89.71 | 3,985 |
2021-02-03 - Wed | 254,826 | 2,732 | 4.67 | 4,889 | 1.92 | 105 | 226,471 | 88.87 | 3,829 |
2021-02-02 - Tue | 252,094 | 1,737 | 4.62 | 4,784 | 1.9 | 73 | 222,642 | 88.32 | 3,719 |
2021-02-01 - Mon | 250,357 | 444 | 4.59 | 4,711 | 1.88 | 69 | 218,923 | 87.44 | 2,871 |
© 2021 Cartazzi / NetLabeler