Active Cases: 2
2.54 currently sick per 10,000 people
Transmission: Decreasing, getting better
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 3
Total Deaths: 0
Total Recoveries: 0
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2020-04-17 - Fri | 3 | 0 | 0.04 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-16 - Thu | 3 | 0 | 0.04 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-15 - Wed | 3 | 0 | 0.04 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-14 - Tue | 3 | 0 | 0.04 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-13 - Mon | 3 | 0 | 0.04 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-12 - Sun | 3 | 0 | 0.07 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-11 - Sat | 3 | 0 | 0.07 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-10 - Fri | 3 | 1 | 0.07 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-09 - Thu | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-08 - Wed | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-07 - Tue | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-06 - Mon | 2 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-05 - Sun | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-04 - Sat | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-03 - Fri | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2020-04-02 - Thu | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||
2020-03-31 - Tue | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2020-03-30 - Mon | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2020-03-29 - Sun | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2020-03-28 - Sat | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2020-03-27 - Fri | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2020-03-26 - Thu | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2020-03-25 - Wed | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2020-03-24 - Tue | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2020-03-23 - Mon | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2020-03-22 - Sun | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2020-03-21 - Sat | 0 | 0.0 | 0 | 0 |
© 2024 Cartazzi / NetLabeler