Active Cases: 3
No population data
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 262
Total Deaths: 18
Total Recoveries:
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2023-03-10 - Fri | 262 | 1 | 18 | 6.87 | 0 | 0.0 | |||
2023-03-09 - Thu | 261 | 1 | 25 | 9.58 | 17 | 0.0 | |||
2023-03-08 - Wed | 260 | 0 | 8 | 3.08 | 0 | 0.0 | |||
2023-03-07 - Tue | 260 | 0 | 8 | 3.08 | 0 | 0.0 | |||
2023-03-06 - Mon | 260 | 1 | 8 | 3.08 | 0 | 0.0 | |||
2023-03-05 - Sun | 259 | 0 | 27 | 10.42 | 0 | 0.0 | |||
2023-03-04 - Sat | 259 | 0 | 27 | 10.42 | 0 | 0.0 | |||
2023-03-03 - Fri | 259 | 0 | 27 | 10.42 | 0 | 0.0 | |||
2023-03-02 - Thu | 259 | 1 | 28 | 10.81 | 6 | 0.0 | |||
2023-03-01 - Wed | 258 | 0 | 22 | 8.53 | 0 | 0.0 | |||
2023-02-28 - Tue | 258 | 0 | 22 | 8.53 | 0 | 0.0 | |||
2023-02-27 - Mon | 258 | 0 | 22 | 8.53 | 0 | 0.0 | |||
2023-02-26 - Sun | 258 | 0 | 22 | 8.53 | 0 | 0.0 | |||
2023-02-25 - Sat | 258 | 0 | 22 | 8.53 | 0 | 0.0 | |||
2023-02-24 - Fri | 258 | 1 | 22 | 8.53 | 0 | 0.0 | |||
2023-02-23 - Thu | 257 | 1 | 29 | 11.28 | 6 | 0.0 | |||
2023-02-22 - Wed | 256 | 0 | 23 | 8.98 | 0 | 0.0 | |||
2023-02-21 - Tue | 256 | 0 | 23 | 8.98 | 0 | 0.0 | |||
2023-02-20 - Mon | 256 | 0 | 23 | 8.98 | 0 | 0.0 | |||
2023-02-19 - Sun | 256 | 0 | 23 | 8.98 | 0 | 0.0 | |||
2023-02-18 - Sat | 256 | 0 | 23 | 8.98 | 0 | 0.0 | |||
2023-02-17 - Fri | 256 | 0 | 23 | 8.98 | 0 | 0.0 | |||
2023-02-16 - Thu | 256 | 2 | 24 | 9.38 | 13 | 0.0 | |||
2023-02-15 - Wed | 254 | 0 | 11 | 4.33 | 0 | 0.0 | |||
2023-02-14 - Tue | 254 | 0 | 18 | 7.09 | 0 | 0.0 | |||
2023-02-13 - Mon | 254 | 4 | 18 | 7.09 | 0 | 0.0 | |||
2023-02-12 - Sun | 250 | 0 | 24 | 9.6 | 0 | 0.0 | |||
2023-02-11 - Sat | 250 | 0 | 24 | 9.6 | 0 | 0.0 | |||
2023-02-10 - Fri | 250 | 0 | 24 | 9.6 | 0 | 0.0 | |||
2023-02-09 - Thu | 250 | 0 | 24 | 9.6 | 22 | 0.0 |
© 2025 Cartazzi / NetLabeler