US :: Puerto Rico :: Out of PR
Active Cases: 1
0.00 currently sick per 10,000 people
Transmisson: Ongoing, neither better nor worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 434
Total Deaths: 0
Total Recoveries:
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2021-10-10 - Sun | 434 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-10-09 - Sat | 434 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-10-08 - Fri | 434 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-10-07 - Thu | 434 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-10-06 - Wed | 434 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-10-05 - Tue | 434 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-10-04 - Mon | 434 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-10-03 - Sun | 434 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-10-02 - Sat | 434 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-10-01 - Fri | 434 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-30 - Thu | 434 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-29 - Wed | 434 | 1 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-28 - Tue | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-27 - Mon | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-26 - Sun | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-25 - Sat | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-24 - Fri | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-23 - Thu | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-22 - Wed | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-21 - Tue | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-20 - Mon | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-19 - Sun | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-18 - Sat | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-17 - Fri | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-16 - Thu | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-15 - Wed | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-14 - Tue | 433 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-13 - Mon | 433 | 1 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-12 - Sun | 432 | 0 | 0 | 0.0 | 0 | 0.0 | |||
2021-09-11 - Sat | 433 | 1 | 0 | 0.0 | 0 | 0.0 |
© 2024 Cartazzi / NetLabeler