Active Cases: 125,856
24.55 currently sick per 10,000 people
Transmission: Increasing, getting worse
Total Cases, Deaths, Recoveries Over Time
Loading...
Daily New Cases
Loading...
Total Cases: 0
Total Deaths: 0
Total Recoveries:
Date | Total Cases |
Daily New Cases |
% of Pop. |
Total Deaths |
% of Cases |
Daily Deaths |
Total Recoveries |
% of Cases |
Daily Recoveries |
---|---|---|---|---|---|---|---|---|---|
2023-03-10 - Fri | 30,615,522 | 0 | 59.72 | 34,093 | 0.11 | 0 | 0.0 | ||
2023-03-09 - Thu | 30,615,522 | 10,335 | 59.72 | 34,093 | 0.11 | 12 | 0.0 | ||
2023-03-08 - Wed | 30,605,187 | 10,890 | 59.7 | 34,081 | 0.11 | 20 | 0.0 | ||
2023-03-07 - Tue | 30,594,297 | 12,798 | 59.67 | 34,061 | 0.11 | 12 | 0.0 | ||
2023-03-06 - Mon | 30,581,499 | 12,284 | 59.65 | 34,049 | 0.11 | 15 | 0.0 | ||
2023-03-05 - Sun | 30,569,215 | 14,113 | 59.62 | 34,034 | 0.11 | 14 | 0.0 | ||
2023-03-04 - Sat | 30,555,102 | 0 | 59.6 | 34,020 | 0.11 | 0 | 0.0 | ||
2023-03-03 - Fri | 30,555,102 | 11,121 | 59.6 | 34,020 | 0.11 | 6 | 0.0 | ||
2023-03-02 - Thu | 30,543,981 | 10,408 | 59.58 | 34,014 | 0.11 | 11 | 0.0 | ||
2023-03-01 - Wed | 30,533,573 | 7,561 | 59.56 | 34,003 | 0.11 | 15 | 0.0 | ||
2023-02-28 - Tue | 30,526,012 | 12,291 | 59.54 | 33,988 | 0.11 | 11 | 0.0 | ||
2023-02-27 - Mon | 30,513,721 | 10,817 | 59.52 | 33,977 | 0.11 | 16 | 0.0 | ||
2023-02-26 - Sun | 30,502,904 | 13,238 | 59.5 | 33,961 | 0.11 | 21 | 0.0 | ||
2023-02-25 - Sat | 30,489,666 | 0 | 59.47 | 33,940 | 0.11 | 0 | 0.0 | ||
2023-02-24 - Fri | 30,489,666 | 9,913 | 59.47 | 33,940 | 0.11 | 11 | 0.0 | ||
2023-02-23 - Thu | 30,479,753 | 10,051 | 59.45 | 33,929 | 0.11 | 20 | 0.0 | ||
2023-02-22 - Wed | 30,469,702 | 10,845 | 59.43 | 33,909 | 0.11 | 22 | 0.0 | ||
2023-02-21 - Tue | 30,458,857 | 13,082 | 59.41 | 33,887 | 0.11 | 14 | 0.0 | ||
2023-02-20 - Mon | 30,445,775 | 11,880 | 59.38 | 33,873 | 0.11 | 8 | 0.0 | ||
2023-02-19 - Sun | 30,433,895 | 4,324 | 59.36 | 33,865 | 0.11 | 9 | 0.0 | ||
2023-02-18 - Sat | 30,429,571 | 10,274 | 59.35 | 33,856 | 0.11 | 12 | 0.0 | ||
2023-02-17 - Fri | 30,419,297 | 10,641 | 59.33 | 33,844 | 0.11 | 12 | 0.0 | ||
2023-02-16 - Thu | 30,408,656 | 11,436 | 59.31 | 33,832 | 0.11 | 28 | 0.0 | ||
2023-02-15 - Wed | 30,397,220 | 27,476 | 59.29 | 33,804 | 0.11 | 46 | 0.0 | ||
2023-02-14 - Tue | 30,369,744 | 0 | 59.24 | 33,758 | 0.11 | 0 | 0.0 | ||
2023-02-13 - Mon | 30,369,744 | 19,545 | 59.24 | 33,758 | 0.11 | 22 | 0.0 | ||
2023-02-12 - Sun | 30,350,199 | 12,051 | 59.2 | 33,736 | 0.11 | 23 | 0.0 | ||
2023-02-11 - Sat | 30,338,148 | 12,665 | 59.17 | 33,713 | 0.11 | 16 | 0.0 | ||
2023-02-10 - Fri | 30,325,483 | 0 | 59.15 | 33,697 | 0.11 | 0 | 0.0 | ||
2023-02-09 - Thu | 30,325,483 | 13,504 | 59.15 | 33,697 | 0.11 | 17 | 0.0 |
© 2024 Cartazzi / NetLabeler